Advanced Placement
Advanced Placement (AP) exam credit may be granted for the following subjects and scores. If courses are not listed,
WTAMU does not accept scores for those courses.
*Lecture and lab credits are awarded.
Subject | Credit | Minimum |
---|---|---|
African American Studies | HIST 4392 | 3 |
Studio Art/Drawing | ARTS 1316 | 3 |
Art History | ARTS 1303 | 3 |
General Biology | BIOL 1406* | 3 |
General Biology | BIOL 1406*, 1407* | 4 |
Calculus AB | MATH 2412, 2413 | 3 |
Calculus BC | MATH 2413, 2414 | 4 |
Precalculus | MATH 1314* | 3 |
Precalculus | MATH 1314*, 1316* | 4 |
Chemistry | CHEM 1411* | 3 |
Chemistry | CHEM 1411*, 1412* | 4 |
Chinese | LANG 1000 | 3 |
Chinese | LANG 1000, LANG 1000 | 4 |
Computer Science A | CIDM 1315 | 3 |
Computer Science A | CS 1315, 2315 | 4 |
Computer Science Principles | CS 1301 | 3 |
Economics (Macro) | ECON 2301 | 3 |
Economics (Micro) | ECON 2302 | 3 |
English Language/Literature | ENGL 1301 | 3 |
English Language/Literature | ENGL 1301, 1302 | 4 |
Environmental Science | ENVR 1000 | 3 |
French | FREN 1411* | 3 |
French | FREN 1411*, 1412* | 4 |
Human Geography | GEOG 1302 | 3 |
German | GERM 1411* | 3 |
German | GERM 1411*, 1412* | 4 |
Comparative Government & Politics | POSC 2000 | 3 |
Government | POSC 2305 [GOVT] | 3 |
European History | HIST 2311 | 3 |
U.S. History | HIST 1301, 1302 | 3 |
World History | HIST 2321 or 2322 | 3 |
Japanese Language & Culture | JAPN 1411 | 3 |
Japanese Language & Culture | JAPN 1411, JAPN 1412 | 4 |
Music | MUSI 1311 | 3 |
Music | MUSI 1311, MUSI 1312 | 5 |
Physics 1 | PHYS 1401*, 1402* | 3 |
Physics 2 | PHYS 2425*, 2426* | 3 |
Physics B | PHYS 1401*, 1402* | 3 |
Physics C | PHYS 2425*, 2426* | 3 |
Psychology | PSYC 2301 | 3 |
Spanish Language | SPAN 1411*, 1412* | 3 |
Spanish Language | SPAN 1411*, 1412*, 2311 | 4 |
Spanish Language | SPAN 1411*, 1412*, 2311, 2312 | 5 |
Spanish Literature/Culture | SPAN 1411*, 1412* | 3 |
Spanish Literature/Culture | SPAN 1411*, 1412*, 2311 | 4 |
Spanish Literature/Culture | SPAN 1411*, 1412*, 2311, 2312 | 5 |
Statistics | CIDM 2342 | 3 |
Last updated 9/19/2024
International Baccalaureate
West Texas A&M University recognizes credit for international baccalaureate scores. With a minimum exam score of four (4) in each
subject area, WTAMU will grant 24-semester hours of college credit to entering freshmen who have successfully completed the International Baccalaureate Diploma Program. Non-IB diploma holders with appropriate higher-level scores will have their courses evaluated for credit eligibility. Credit determinations are made on an individual basis. Contact the Office of Admissions for more information.
IB Examination | Score | WTAMU Course | Credit Hours |
---|---|---|---|
Biology SL | 4+ | BIOL 1406 | 4 |
Biology HL | 4+ | BIOL 1406, 1407 | 8 |
Business & Management SL | 4+ | BUSI 2000 | 3 |
Chemistry SL | 4+ | CHEM 1411 | 4 |
Chemistry HL | 4+ | CHEM 1411, 1412 | 8 |
Computer Science HL | 4+ | CIDM 1301 | 3 |
Economics SL | 4+ | ECON 2301 | 3 |
Economics HL | 4+ | ECON 2301,2302 | 6 |
English SL or HL | 4+ | ENGL 1301, 1302 | 6 |
French SL or HL | 4+ | FREN 1411, 1412 | 8 |
German SL or HL | 4+ | GERM 1411, 1412 | 8 |
History SL or HL | 4+ | HIST 1000, 2000 | 6 |
Music SL or HL | 4+ | MUSI 1306 | 3 |
Mathematical Studies SL | 4+ | MATH 1332 | 3 |
Mathematics SL | 4+ | MATH 1314 | 3 |
Mathematics HL | 4+ | MATH 2413 | 4 |
Philosophy | 4+ | PHIL 1301 | 3 |
Physics SL | 4+ | PHYS 1401 | 4 |
Physics HL | 4+ | PHYS 1401, 1402 | 8 |
Psychology SL or HL | 4+ | PSYC 2301 | 3 |
Social and Cultural Anthropology | 4+ | ANTH 2351 | 3 |
Spanish SL or HL | 4+ | SPAN 1411, 1412 | 8 |
Theater Arts SL or HL | 4+ | THRE 1310 | 3 |
CLEP
CLEP (College-Level Examination Program) is the most widely accepted credit-by-examination program in the nation. With CLEP, a student can earn college credit for what he or she already knows by passing a 90-minute, multiple-choice CLEP subject exam.
Testing Services administers and maintains information for national, state, institutional, and professional examinations and CLEP.
Visit the CLEP page for more information.
*Exam is equivalent to credit for more than one course.
**For course credit, students must pass multiple exams.
CLEP Subject Exam | Hours of Credit | Core Area | Required Score |
Accounting, Financial (ACCT 2301) | 3 | 50 | |
American Government (POSC 2305) (GOVT 2305) | 3 | 70 | 50 |
American History I (HIST 1301) | 3 | 60 | 50 |
American History II (HIST 1302) | 3 | 60 | 50 |
American Literature (ENGL 2326) | 3 | 40 | 50 |
Biology (BIOL 1406*, 1407*) | 8 | 30 | 50 |
Business Law, Introductory (BUSI 3312) | 3 | 50 | |
Calculus with Elementary Functions (MATH 2413*, 2414*) | 8 | 20 | 50 |
Chemistry, General (CHEM 1411*, 1412*) | 8 | 30 | 50 |
College Algebra (MATH 1314) | 3 | 20 | 50 |
College Composition (ENGL 1301) | 3 | 10 | 50 |
College Composition Modular (ENGL 1301) | 3 | 10 | 50 |
College French, Levels I and II (FREN 1411*, 1412*) | 8 | 50 | |
College German Levels I and II (GERM 1411*, 1412*) | 8 | 50 | |
College Spanish, Levels I and II (SPAN 1411*, 1412*) | 8 | 50 | |
English Literature (ENGL 2321) | 3 | 40 | 50 |
Human Growth and Development (PSYC 2314) (TECA 1354) | 3 | 50 | |
Information Systems and Computer Applications (CIDM 1301) (BCIS 1301) | 3 | 90 | 50 |
Macroeconomics, Principles of (ECON 2301) | 3 | 80 | 50 |
Management, Principles of (MGT 3330) | 3 | 50 | |
Marketing, Principles of (MKT 3340) | 3 | 50 | |
Microeconomics, Principles of (ECON 2302) | 3 | 80 | 50 |
Pre-Calculus (MATH 2412) | 4 | 20 | 50 |
Psychology, Introductory (PSYC 2301) | 3 | 80 | 50 |
Sociology, Introductory (SOCI 1301) | 3 | 80 | 50 |
Trigonometry (MATH 1316) | 3 | 20 | 50 |
Western Civilization I (HIST 2311)** | 3 | 40 | 50 |
Western Civilization II (HIST 2311)** | 3 | 40 | 50 |
Credit by Examination
Students may earn credit by examination for satisfactory scores on the American College Test (ACT) or the Scholastic Aptitude Test (SAT), College Board Advanced Placement Examinations (AP), College Level Examination Program (CLEP) and subject tests and challenge examinations. Credit is placed on the transcript the first semester the student enrolls at WTAMU.
Credit by examination is exactly the same as successfully passing the equivalent WTAMU course. A letter grade of "S" is assigned if the student achieves the required scores; this grade does not figure into grade point averages. ACT or SAT credit may be obtained for the following courses and scores.
Course | ACT | SAT |
---|---|---|
ENGL 1301 | 28 | 610 |
MATH 1314 | 24 | 580 |