Available Scholarships
You do not have to select the scholarships individually. There are a few scholarships listed on the "Scholarship Selection" section of the application that you may select but even if you do not select any, you are still considered for the majority of our scholarships.
Some of the following scholarships are used to fulfill the University award levels.
Scholarship | $ | Available To | GPA | Custodian | |
---|---|---|---|---|---|
Baker-Singhal Scholarship for Outstanding International Students | 1000 | Full-time (15 semester hours) freshman, transfer, or currently enrolled undergraduate student. Preference given to international students. With the application, submit an essay on "How will you continue your relationship with WT after graduation?" and send via email attachment to scholarships@wtamu.edu. | 3.0 | Director, International Students | |
Gary and Cindy Barnes Scholarship | Varies | Undergraduate or graduate transfer students who have completed 24 credit hours or more before attending WTAMU. | 3.0 | Advising Services Transfer Advising Coordinator | |
John T. Boone Memorial and Physical Plant Employees Scholarship | 500 | Full-time SSC employee, spouse, or child with preference to former WT Physical Plant employees (with an original hire date at WTAMU) who are now full-time outsourced employees. Need and character of applicant will be considered. | NA | Scholarship Services/Physical Plant | |
Bob and Connie Burgoon Educational Scholarship | 500 | Recipient must be a sophomore, junior, senior, or graduate enrolled full-time (12 hours per semester) for undergraduate and at least six hours per semester for graduate. Must be a member of the Church of Christ and active in the WTAMU Bible Chair. | 2.8 | Scholarship Services/Director of the University Church of Christ Student Center | |
Church of Christ Scholarship Fund | Varies | Freshmen must have applied and been accepted by WTAMU; current students must be enrolled in at least 12 semester hours. Must be an active member of their home congregation and provide a recommendation letter from their home eldership or church leaders. | 2.0 | Scholarship Services/Director of the University Church of Christ Student Center | |
Annette L. Couch Memorial Leadership Scholarship | 500 | Full-time student actively participating in the LEAD WT program; preference given to students with financial need. | NA | Director, LEAD WT | |
Wesley Cox Memorial Scholarship | Varies | Freshmen must have applied and been accepted by WTAMU; current students must be enrolled in at least 12 semester hours. Must be an active member of their home congregation and provide a recommendation letter from their home eldership or church leaders. | 2.5 | Scholarship Services/Director of the University Church of Christ Student Center | |
Charles C. and Pauline A. Dosier Memorial Educational Scholarship Fund | 1500 | Recipients must have a declared major and enrolled full-time (12 hours per semester) for undergraduate and at least six hours per semester for graduate students. Must be a member of the Church of Christ and active in the WTAMU Bible Chair with preference based on financial need and students going into a field with an environment of teaching. | 2.8 | Scholarship Services/Director of the University Church of Christ Student Center | |
Education Credit Union-Wind Energy Scholarship | Varies | Recipient must be full time student interested in wind energy. | NA | Alternative Energy Institute | |
Spicer Gripp Rodeo Scholarship | Varies | Students demonstrating performance and leadership in rodeo activities; must remain eligible by NIRA standards. | NA | Department of Agricultural Sciences | |
Jody Hart Memorial Rodeo Scholarship | Varies | Students who demonstrate performance and leadership in rodeo activities; must remain eligible by NIRA standards. | NA | Department of Agricultural Sciences | |
Honor: Night of Conversation Fundraising Event Scholarship | Varies |
Members in good standing of the Attebury Honors Program |
3.35 | Director of the Attebury Program | |
International Education Fee Scholarship | Varies | Must be in good academic standing, enrolled at least part-time, and participate in a study abroad program approved by the Office of Study Abroad and/or academic department. | NA | Vice President for Business and Finance | |
Wilbur and Nellie Killebrew Provost Leadership Scholarship | Varies | Students must be from the Texas Panhandle. Preference will be given to students from Canadian, Hemphill County or Roberts County. | 3.0 | University Provost/Provost’s Office | |
C. M. Kuhlman Memorial Rodeo Scholarship | 500 | Scholarships to WTAMU students in rodeo activities; no specific majors; 2.5 GPA for sophomore, junior, and senior students; entering freshmen must be in the top 25 percent of their graduating class; financial need and leadership will be considered. | Top 25% or 2.5 GPA | Department of Agricultural Sciences | |
Herbert F. Kuhlman Memorial Rodeo Scholarship | 500 | Scholarship awards to WTAMU rodeo students; no specific majors; 2.5 GPA for sophomore, junior and senior students; entering freshmen must be in top 25% of their graduating class; financial need and leadership will be considered. | Top 25% or 2.5 GPA | Department of Agricultural Sciences | |
Virginia Maples/WT Women Scholarship | 500 | Recipient must be a child or grandchild of any faculty or staff member of WTAMU who is attending or planning to attend WTAMU. Class rank and ACT/SAT scores will be the primary determinant for incoming freshmen and transfer and returning students must have a 3.0 or greater cumulative GPA. Preference will be given based on demonstrated leadership and campus and/or community involvement; other scholarship awards may be taken into consideration. | 3.0 | President of WT Women | |
Matthews Rodeo Scholarship | Varies | Students in the WTAMU rodeo program. Students must demonstrate outstanding performance and leadership in the Southwest Region and must remain eligible by NIRA standards. | NA | Department of Agricultural Sciences | |
McKee Forensics Scholarship | 500 | Recipient will be a Forensics Team member. Preference will be given to students experiencing duress. | 2.5 | Director of Forensics | |
Ruth Cox Merchant Scholarship | Varies | All students must have applied and been admitted to WTAMU, declared education as their major and demonstrate active involvement in the Church of Christ denomination. Full-time status (12 semester hours) and provide a letter of recommendation from church leadership. | 2.75 | Scholarship Services/Director of the University Church of Christ Student Center | |
Military Veterans Ball Scholarship | 500 | Sophomore, junior, or senior student who is active duty military, reservist, veteran, and/or a dependent eligible for veteran's benefits; discharge status will apply. Must actively demonstrate participation in the Veterans Network activities and events. Finalists will be interviewed by the Veterans Network Committee and recipients announced at the Military Veterans Scholarship Ball. | 2.5 | Director, Veterans Network | |
Jim Reed Scholarship | 500 | Students with the greatest need. | NA | Director, Financial Aid | |
Sam Wallas and Helen Cowan Huggins Provost’s Leadership Scholarship | 1000 | Recipient must be enrolled in a minimum of 15 hours per semester; provide leadership and service to the University and community; renewable. | 3.4 | Provost/VPAA | |
Bertie May Williams Memorial Scholarship Fund | 200 | Only students currently employed at the Cornette Library are eligible; must have completed 30 hours with the last 12 hours taken at WTAMU. | 3.0 | Cornette Library | |
Eddie Wilson Memorial Scholarship | Varies | Recipient must be pursuing a degree that will assist in becoming a peace officer. Financial need and leadership will be considered. Preference will be given to full-time University Police Department employees; renewable. | 2.5 | Meri Lyn Odell, Director of Police Administration, University Police Department | |
WTAMU Intern of the Year Scholarship | 500 | Winner of the WTAMU Intern of the Year award selected from nominees by a selection committee of faculty and staff representing the academic colleges. | NA | Scholarship Services/Career Services | |
WTAMU Rodeo Scholarship | Varies | Students demonstrating outstanding performances and leadership in the Southwest Region; must remain eligible by NIRA standards. | NA | Department of Agricultural Sciences | |
WT Women Scholarship | 500 | Children and grandchildren of WTAMU faculty and staff members who are attending or planning to attend WTAMU. Priority will be given for academic ability, leadership, campus and community involvement. If the student is a beginning freshman, rank in class and ACT/SAT scores will be a primary determinant. If the student is a continuing, transfer or returning student, accumulative GPA will be primary determinant. Financial need is not a prerequisite, but other scholarships awarded may be considered. | NA | President of WT Women | |
Scholarships Administered by the Office of Scholarship Services back to top |
|||||
Salem and Ruth Ann Abraham Endowed Scholarship Fund | 2500 | Recipient must be a graduate of Canadian High School, enrolled full-time (12 hours per semester), demonstrate financial need, and have a determination to achieve a college degree. | 2.5 | Scholarship Services | |
The Academic Excellence/Academic Freedom Scholarship | Varies | Academically talented students who will recognize and support academic freedom; preference to graduates of high schools in Region XVI. Recipient must be enrolled full time (12 hours per semester); application must be accompanied by written recommendations from two educators acquainted with the student; renewable. | 3.5 | Scholarship Services | |
Ag Producers Co-op Scholarship Endowment (formerly Sunray Co-op Scholarship Endowment |
1500 | Recipient must be an incoming freshman who has graduated from a high school in Armstrong, Briscoe, Carson, Castro, Childress, Collingsworth, Dallam, Deaf Smith, Donley, Gray, Hale, Hall, Hansford, Hartley, Hemphill, Hutchinson, Lamb, Lipscomb, Moore, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Swisher, or Wheeler county. Preference will be given to students who demonstrate financial hardship. | 2.5 | Scholarship Services | |
Ag Texas-Farm Credit Bank Scholarship
(formerly Farm Credit and Great Plains Ag Credit Scholarship and Farm Credit Scholarship)
|
500 | Undergraduate students enrolled full-time (12 hours per semester) who have completed at least 30 hours. Full-time requirement may be waived if the recipient is in his/her final semester before graduation and does not require a full course load to graduate. Recipients must be U.S. citizens of permanent resident aliens and must demonstrate financial need. Preference will be given to students from traditionally underrepresented populations in the approved majors (accounting, economics and finance, agriculture business and agriculture economics) and CAMP program. | 2.5 | Scholarship Services | |
Alcorn and Taylor Cotton Scholarship | 5000 | Recipient must be a U.S. citizen or actively seeking citizenship within two years of the initial scholarship application. Also, recipient must be enrolled as a full-time (12 hours per semester) undergraduate student and must submit FAFSA verifying that their household adjusted gross income is no less than $40,000 and no more than $75,000. Additionally, the recipient must explain how at least 75% of their household income, as reported on the FAFSA, is from the cotton industry and send via email attachment to scholarships@wtamu.edu. Preference will be given to applicants who are from cotton farming families and their dependents, or cotton farming employees and their dependents. Also, preference to applicants who have attended high school in a Texas county that is a member of the Plains Cotton Growers, Inc. Applicant should be available for a personal interview if requested; renewable. | 2.5 | Scholarship Services | |
Jan Alcorn Scholarship Fund | 5000 | U.S. citizen or actively seeking citizenship within two years of the initial scholarship application. Student must be a full-time (12 hours per semester) undergraduate student and must submit FAFSA to be considered on the basis of need. Preference will be given to graduating seniors, or who have graduated within the last two years from Tascosa HS in Amarillo, Texas, and/or who are an incoming freshman or sophomore at WTAMU. Applicant should be available for a personal interview if requested; renewable. | 2.5 | Scholarship Services | |
C. Ray and Rachael Altmiller Scholarship Fund | Varies | Recipient must be a graduate from a high school in Hemphill, Ochiltree or Lipscomb counties; must be an entering freshman; and must write a short statement of no less than 50 words explaining why the scholarship is important to him/her. | 3.0 (B) |
Scholarship Services | |
Always WT Scholarship | 500 | Preference will be given based on need. | 2.5 |
Scholarship Services |
|
Amarillo by Morning Lions Club Scholarship | 1000 | Full-time students from the top 26 counties of the Texas Panhandle; renewable. | 2.5 | Scholarship Services | |
Amarillo Coca-Cola Bottling Co., Inc. | Varies | Outstanding students. | 3.0 | Scholarship Services | |
The Amarillo Hispanic Chamber of Commerce Intern Scholarship | Varies | Bilingual College of Business majors. |
2.5 |
Scholarship Services | |
Josephine Anderson Leadership Scholarship | 500 | High school graduates from the northernmost 26 counties of the Texas Panhandle. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required; renewable. | Min. 85 avg | Scholarship Services | |
Bill and Frances Askew Leadership Scholarship | 500 | Freshmen from high schools in the northernmost 26 counties of the Texas Panhandle. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required; renewable. | 2.5 | Scholarship Services | |
Joseph and Rhoanna (Griego) Austin Scholarship (also listed in Information and Decision Management and Nursing Department)
|
500 | Recipient must be an incoming freshman majoring in IDM or nursing and enrolled full time; renewable if student maintains progress towards their degree and maintain a 3.0 GPA. |
3.25 or 85 GPA |
Scholarship Services | |
Clifford Boyd and Linda Kay Baker Scholarship | Varies | Selection criteria will be based on financial need, service and leadership roles in high school and/or college, and not solely based on academic achievement but could accompany service and leadership roles if appropriate. | NA | Scholarship Services | |
William and Mary Phipps Bandy Scholarship | 500 | Recipient must be a full-time student with preference to education and agricultural sciences majors. Also, preference to those who graduated from Friona High School and Panhandle High School. | NA | Scholarship Services | |
Bank of America Family Scholarship (formerly Bank of America Employee's Honorary Scholarship) |
500 | Student must meet WTAMU admission requirements, attend WTAMU, children or grandchildren of full-time Bank of America-Amarillo area employees who have been employed for one year in good standing. Recipients must be full-time students and carrying a minimum of 12 hours per semester. Selection will be based on (in order of importance):financial need, academic standing, and commitment to the University and community;renewable. | 2.0 | Scholarship Services | |
Nona Barnett Leadership Scholarship | 500 | Freshmen from high schools in the northernmost 26 counties of the Texas Panhandle. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required; renewable. | 2.5 | Scholarship Services | |
Leona M. Barrick Leadership Scholarship | 500 | Freshmen from high schools in the northernmost 26 counties of the Texas Panhandle. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required; renewable. | 85 avg | Scholarship Services | |
W. N. Barrick Leadership Scholarship | 500 | Freshmen from high schools in the northernmost 26 counties of the Texas Panhandle. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required; renewable. | 85 avg | Scholarship Services | |
Bell Helicopter Internship Scholarship | 1000 | Awarded to Interns in good standing. | NA | Scholarship Services | |
Betty Teel Bivins Leadership Scholarship | 500 | Freshmen from high schools in the northernmost 26 counties of the Texas Panhandle. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required; renewable. | 85 avg | Scholarship Services | |
Duncan and Boyd Scholarship | Varies | Duncan and Boyd employees and their children. | 2.0 | Scholarship Services | |
Dr. Leigh Browning Memorial Scholarship | 500 | Scholarship will be awarded in the fall of even years to a full-time undergraduate or graduate mass communication broadcasting-electronic media emphasis major. In fall of odd years, the award will be given to a full-time undergraduate or graduate member of Enactus or Media Minds. | NA | Scholarship Services | |
Edna Burdine Bridwell Scholarship (formerly Edna Burdine Bridwell Loan Fund) |
500 | Single parent who is a sophomore elementary education major. Student must write a 500 word essay describing current conditions and future goals and send via email attachment to scholarships@wtamu.edu. | 2.8 | Scholarship Services | |
M. K. Brown Foundation Leadership Scholarship | 500 | Preference to graduates from Pampa High School or transfer students from Clarendon College, Pampa Center. Selection of the recipient is competitive, class rank and ACT/SAT scores considered, and demonstration of leadership required; renewable. | 85 avg or 3.0 | Scholarship Services | |
Brumley Leadership Scholarship | 500 | Students transferring to WTAMU with approximately 60 hours of which a minimum of 30 hours are from Amarillo College. Recipient must demonstrate leadership qualities. Special attention to students receiving financial assistance at AC. | 3.0 | Scholarship Services | |
Mary Alice Burnett Leadership Scholarship | 500 | Preference to graduates from Dumas High School. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required; renewable. | Min. 85 avg | Scholarship Services | |
Jack Burnett-Brumley Leadership Scholarship | 500 | Full-time (12 hours per semester) freshmen, preferably a graduate of Dumas High School. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required; renewable. | Min. 85 avg | Scholarship Services | |
Cabot Corporation Leadership Scholarship | 500 | Full-time (12 hours per semester) freshmen, preferably graduates from Pampa High School. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership is required; renewable. | Min. 85 avg | Scholarship Services | |
Canyon Rotary Club Scholarship | Varies | Graduates (current or prior year) from a Canyon Independent School District high school. The student must be enrolled full time (12 or more hours each semester). | 3.0 | Scholarship Services | |
Cargill-Friona TX Scholarship (formerly Cerestar USA, Inc. Scholarship) |
500 | Recipient must be a full time student with first preference to children of Cargill-Friona, TX employees and secondary preference to students from Parmer, Castro or Deaf Smith County. | NA | Scholarship Services | |
Gary Lynn Castleman Memorial Scholarship | 100-200 | Canyon High School graduate who has attended WTAMU for one semester. | NA | Scholarship Services | |
Zeke Castro Memorial Scholarship | 500 | Full-time juniors or seniors from the top 26 counties of the Texas Panhandle. Student must provide documentation of migrant background; renewable. | NA | Scholarship Services | |
Addie Brown Childress and Robert F. Childress Memorial Scholarship | Varies | Worthy, deserving students enrolled at WTAMU. Financial need is a primary consideration; renewable. | NA | Scholarship Services | |
Rodney Clawson Scholarship | 7600 | Gruver High School graduates enrolled full-time at WTAMU; renewable. | 3.0 | Scholarship Services | |
Levi W. Cole Leadership Scholarship | 500 | Deserving graduates of Canyon High School who are enrolled full time (12 hours per semester) and exhibit leadership qualities; renewable. | 2.5 | Scholarship Services | |
Gloria K. Coon Charitable Trust Scholarship | 500 | Preference to women from Top 26 counties of Texas Panhandle pursuing careers in nursing. Then preference to women in Texas pursuing other careers. | NA | Scholarship Services | |
Harold and Joyce Courson Leadership Scholarship | 500 | Preference for high school graduates from Perryton,Texas. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required. Full-time students; renewable. | 85 GPA | Scholarship Services | |
J. W. “Cap” Daniels Memorial Scholarship | Varies | Full-time sophomore and/or junior students. | 3.0 | Scholarship Services | |
C. J. "Red" Davidson Scholarship | 1000 | Full-time undergraduate Texas students who have never been married; grades and character will be considered. | 3.0 | Scholarship Services | |
Ralph and Elsie De Rubbo Scholarship | 1000 | Recipient should aim to enter the field of business, ranch management or music and enrolled full time (15 hours per semester). | 3.0 | WTAMU President's Office-Scholarship Services | |
Desi Student Scholarship | 500 | Graduate student; member of the Desi Student Organization with preference to international students. | 2.5 | Scholarship Services | |
Scott Doores Scholarship | 500 | Recipient must be a female or male student-athlete from (1) Perryton/Farnsworth or (2) Texas Panhandle. Recipient must be participating in one of the following sports: football, basketball, track, baseball and/or softball. | NA | Scholarship Services | |
M. S. and Meek Lane Doss Endowed Opportunity Award Scholarship | 1000 | Undergraduate students at WTAMU with financial need, with a preference for students who are graduates of high schools located in western Texas anywhere west of a line drawn between Wichita Falls, Texas, to Laredo, Texas, or a high school located in southeastern New Mexico. Students pursuing an undergraduate degree from any school or department in the University are eligible. | NA | Scholarship Services | |
Dumas Noon Lions Scholarship | 500 | Recipient must be transferring from the Amarillo College Moore County campus and enroll in at least 12 hours per semester or complete a minimum of 24 semester hours per year. | 2.0 | Scholarship Services | |
Benny and Janice Eanes USAF Scholarship | 500 | Recipient will be a member of the United States Air Force or a dependent of an active or retired member of the U.S. Air Force or an honorary discharged member. | 2.5 | Scholarship Services | |
Family Scholarship Program | varies | In order to help our WTAMU students accumulate as little debt as possible in obtaining their degree, we want to honor and thank families who are sending multiple family members to WT. This scholarship will help a family who has more than two members from the same household attending WTAMU at the same time (each with a charge for tuition). A family will be defined by the Admissions Office and the Financial Aid Office. The third tuition of equal or lesser value will be given as a scholarship which will be divided equally between each of the three family members. If you qualify for this award or have questions, please notify the Scholarship Office at scholarships@wtamu.edu. Please include each family members' name and Buffalo Gold Card number in the e-mail. All three family members will need to complete the University scholarship application (www.wtamu.edu/scholarships) and the Free Application for Federal Student Aid (FAFSA) for the academic year. | 2.0 | Scholarship Services | |
C.E. Fikes (CEFCO) Endowed Scholarship | 500 | Part-time or full-time students with first preference given to student employed by CEFCO Convenience Stores, FIKES Wholesale Inc., FIKES Terminals, Group Petroleum Services, CORD Financial Services, LLC, or JF Air Traffic, Inc. Second preference will be given to an undergraduate or graduate student who is a spouse, child or grandchild of an employee of the companies listed. Third preference given to an undergraduate student working toward a degree in the College of Business including accounting, marketing, management, human resources or IT. | 2.5 | Scholarship Services | |
First United Bank Scholarship | $4000 | Nine scholarships will be awarded, two in the College of Business, two in the Department of Agriculture, one in the Department of Education and four university-wide. Recipients must be junior, senior, or graduate students enrolled in a minimum of 12 semester hours for undergraduate students and 9 semester hours for graduate students with a declared major and degree plan in that major. Emphasis will be given, but not limited to, students from the Panhandle or South Plains regions of the state of Texas. Student will be required to write a short personal biography and be prepared to be personally interviewed about the information in their scholarship application; renewable. | 2.75 | Scholarship Services | |
Jim and Dorothy Ford Memorial Scholarship | 1500 | Full-time undergraduate or part-time graduate with preference to students who meet one or more of the following: completed thirty hours, have one or more dependents, and majoring in education or business. | NA | Scholarship Services | |
Hosea D. Foster Memorial Scholarship | Varies | Undergraduate and graduate students who demonstrate need, merit, purpose and potential. Student must be enrolled in at least 12 hours per semester, six hours if graduate student; may be renewable. | NA | Scholarship Services | |
Foundation Leadership WTAMU Scholarship | 500 | High school graduates from the northernmost 26 counties of the Texas Panhandle. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required; renewable. | 85 avg or 2.5 GPA | Scholarship Services | |
James B. and Yvonne J. Franklin Endowed Scholarship Fund | 1000 | Students from the Plains area who need financial assistance; GPA is secondary to need. | NA | Scholarship Services | |
Clyde M. Gassaway Memorial Scholarship | Varies | Graduates of Borger High School who are attending WTAMU and enrolled full time (12 hours per semester). | 3.0 | Scholarship Services | |
Greater Texas Foundation--Los Barrios de Amarillo Removing Educational Barriers Scholarship | 500 | Recipient must be an incoming freshman, enrolled 12 hours per semester, and must have attended the Step Up to Success Leadership Conference. | 3.0 | Scholarship Services | |
Greater Texas Foundation--Phoebe and Chuck Hartline Removing Educational Barriers Scholarship | 500 | Recipient must be a College of Agriculture, Science and Engineering major enrolled a minimum of 12 hours per semester. Preference will be given based on need; renewable. | 2.5 | Scholarship Services | |
Cindy Groomer Scholarship Fund | Varies | Recipients will be any student in need of financial assistance to further his or her education. | NA | Scholarship Services | |
Don and Sybil Harrington Academic Scholarship | 1500 | Recipients must be entering freshmen, transfer or continuing student. Freshmen students must have a minimum 24 ACT or comparable SAT; transfer and continuing students must have a minimum 3.3 GPA and complete a minimum of 30 semester hours per year; renewable. | 3.3 | Scholarship Services | |
Dr. Gregory E. and Barbara J. Harrison Endowed Scholarship | 500 | Recipient must be a full-time student with preference to juniors and seniors, student involvement, and need. | 3.0 | Scholarship Services | |
J. A. Hill Memorial Leadership Scholarship | 500 | Recipient must be a freshman from a high school in the northernmost 26 counties of the Texas Panhandle and must have a minimum 85 (3.5) grade average, demonstrate leadership abilities, with class rank and ACT/SAT scores considered. Renewable if student maintains a minimum 2.5 GPA and enrolls in a minimum of 12 hours per semester. | 85/3.5 GPA | Scholarship Services | |
Mary and Bill Hill Leadership Scholarship (formerly Mary Hill Recreation Club Scholarship) |
1000 | Recipient must be a peer educator through PULSE or a sports and exercise sciences major. Also, recipient must be a full-time sophomore, junior, or senior with preference given to a student with high moral values, demonstrate a positive lifestyle, and practice "holistic wellness". | 2.7 | Scholarship Services | |
Charles and Wanda Hoover Scholarship Fund | Varies | Outstanding students; National Merit recognized, President’s Honor Scholars, WTAMU Student Foundation Honor Scholars, or Don and Sybil Harrington Honor Students; financial need will be considered. | NA | Scholarship Services | |
Betty Howell Leadership Scholarship | 500 | Preference is given to high school graduates from the northernmost 26 counties of the Texas Panhandle. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required; renewable. | 2.5 or 85 GPA | Scholarship Services | |
Jacob and Frances Huber Endowed Scholarship | 1000 | Recipient must demonstrate financial need and enroll full time. The scholarship is renewable if criteria are met. | 2.6 | Scholarship Services | |
Mildred Hulsey Scholarship | Varies | Worthy Tulia High School graduating senior in the top 25 percent of the academic class. | NA | Scholarship Services | |
Melvin and Mike Isley Leadership Scholarship | 500 | Freshmen from high schools in the northernmost 26 counties of the Texas Panhandle. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required; renewable. | 2.5 or 85 GPA | Scholarship Services | |
Panhandle Oilmen's Foundation Scholarship | 2000 | Recipient must have completed 60 credit hours. Preference to transfer students pursuing a career in the Energy industry from the top 26 counties. | 2.5 | Scholarship Services | |
Dewey Jackson and Gladys Parkey Scholarship for Entering Freshmen | Varies | Recipients must reside in the Panhandle Region; must be in the top 25 percent of their high school class, academically; must be a first-generation student; must complete a minimum of 12 hours each semester; and must take and pass the College Success Course or its equivalent the first semester of their freshman year. From their sophomore year forward, recipient must be involved in extracurricular activities on campus, such as community service, leadership in campus organizations, fraternities or sororities. | 2.5 GPA | Scholarship Services | |
R. C. and Agnes Johnson Scholarship Fund | Varies | Recipients must be of good character and ability, demonstrating true desire to obtain an education beyond the high school level; must be in the top quarter of their high school graduating class; preference given to students from Dallam and Hartley Counties. | 3.0 | Scholarship Services | |
Reba Rhea Killian Jones Scholarship | Varies | Full-time (12 semester hours) female student with demonstrated financial need. No specific field of study is necessary, but the student must be seriously pursuing a degree. | 3.0 | Scholarship Services | |
Josserand Scholarship | 1000 | Hereford high school graduates ranked in the top 25 percent of their high school graduating class with preference to students in the top 10 percent;other considerations may be used such as demonstrated potential for success; these incentive funds will be made in addition to award commitments/guarantees if applicable. | 3.3 | Scholarship Services | |
Francis A. Kahler Scholarship | 500 | Outstanding students; National Merit recognized, President’s Honor Scholars, WTAMU Student Foundation Honor Scholars, or Don and Sybil Harrington Honor Students; financial need will be considered. | NA | Scholarship Services | |
Kenady-Lee Scholarship | Varies | Recipient must be an incoming freshman enrolled full time (minimum of 12 semester hours). Preference shall be given to a graduate from Wheeler High School, second to a high school graduate from Wheeler County, and third to a high school graduate from either Collingsworth or Donley Counties. | NA | Scholarship Services | |
Jack E. Little Leadership Scholarship | 500 | High school graduates from the northernmost 26 counties of the Texas Panhandle. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required; renewable. | 85 or 2.5 GPA | Scholarship Services | |
S. L. (Roy) Lockhart Boys Ranch Scholarship | Varies | Graduates of Cal Farley’s Boys Ranch who attend WTAMU. Scholastic standing and ability of applicant and desire to further his/her education will be considered. | NA | Scholarship Services | |
Norma Sue Mayben and George W. Mayben Scholarship | 500 | Parent, sibling, child, or spouse with significant permanent cognitive, physical, mental, or emotional disability that has created an extraordinary impact on the family. | NA | Scholarship Services | |
Troy and Betty Mays Leadership Scholarship | 500 | High school graduates from the northernmost 26 counties of the Texas Panhandle. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required; renewable. | 85 or 2.5 GPA | Scholarship Services | |
H. E. and Inez B. McCarley Foundation Scholarship | 500 | Preference for high school graduates from Pampa with competitive basis determined by class rank, ACT/SAT scores, and demonstration of leadership; must enroll full time; renewable. | 85 or 2.5 GPA | Scholarship Services | |
Dr. Michael and Mrs. Lou Ann McKinney Endowed Scholarship | 500 | Student must be an incoming freshman in the top 25 percent of their graduating class; renewable. | 3.25 | Scholarship Services | |
Linda G. Miller Leadership Scholarship | 500 | Students transferring to WTAMU with approximately 60 hours of which a minimum of 30 hours are from Amarillo College. The recipient must demonstrate leadership abilities; renewable. | 2.5 | Scholarship Services | |
Michael J. Miller Scholarship | 500 | Recipient must be a junior, senior or graduate student with preference to students working full or part-time; preference also to nontraditional students (returning students, single mothers, etc.) | 2.5 | Scholarship Services | |
Jule and Helen Minium Family Scholarship | 1250 | Junior or senior student athlete majoring within the College of Business with preference to accounting majors; renewable. | 3.0 | Scholarship Services | |
Molyneaux Leadership Scholarship | Varies | Freshmen from high schools in the northernmost 26 counties of the Texas Panhandle. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required; renewable. | Min. 85 avg | Scholarship Services | |
Muthersbough Family Endowment Scholarship | Varies | Worthy and deserving WTAMU students. | NA | Scholarship Services | |
Panhandle Oilmen's Foundation Scholarship | Varies | Recipient must have completed at least 60 hours and be in good standing. Preference for students pursuing career in Energy industry, students from Top 26 counties of Texas Panhandle, and transfer students. | 2.5 | Scholarship Services | |
P.E.O. Scholarship | Varies | First preference will be given to a full-time graduate student. Second preference will be given to a full-time undergraduate student. | 3.25 | Scholarship Services | |
Pepsi Beverages Co. Amarillo, TX Scholarship | 500 | Enrolled with a minimum 3.0 GPA. | 3.0 | Scholarship Services | |
The T. Boone Pickens Scholarship for Academic Excellence | 1000 |
Recipient must be an entering freshman who is ranked in the top 25 percent of their high school graduating class and scored above average on the ACT/SAT test or a continuing or transfer student who has demonstrated academic achievement, financial need, or involvement in extracurricular activities. Preference will be given to all majors in the College of Business. |
3.3 | Scholarship Services | |
Esther L. Plank Memorial Scholarship Fund | 500 | Recipient must be enrolled full time (12 hours per semester); preference will be given to elementary education majors with financial need; renewable. | 2.5 | Scholarship Services | |
Don and Twanna Powell Leadership Scholarship | 500 | Freshmen from high schools in the northernmost 26 counties of the Texas Panhandle. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required; renewable. | 85 or 2.5 GPA | Scholarship Services | |
President’s Community Service Award Recipients Scholarship | 500 | Recipients must be a current student enrolled in a minimum of six semester hours for undergraduate and minimum three hours for graduate. Additionally, community service as demonstrated on the scholarship application will be the primary criterion. | 2.5 GPA | Scholarship Services | |
Jo Stewart Randel Leadership Scholarship | 500 | Preference to high school graduates from Panhandle High School. Selection of the recipient is competitive with class rank, ACT/SAT scores considered, and demonstration of leadership required; renewable. | 85 or 2.5 GPA | Scholarship Services | |
Lt. Col. John Regal Semper Fi Scholarship | 500 | Graduate from an Amarillo or Canyon Independent School District high school with preference given based on need. | NA | Scholarship Services | |
