Fiscal Year 2027 Biweekly Pay Periods
| PYRL # | Start Date | End Date | Other | Calc Date | Pay Date | Hours |
| 1 | Aug 16 | Aug 29 | 08/31/26 | 09/04/26 | 2088 | |
| 2 | Aug 30 | Sep 12 | L | 09/14/26 | 09/18/26 | 2016 |
| 3 | Sep 13 | Sep 26 | 09/28/26 | 10/02/26 | 1936 | |
| 4 | Sep 27 | Oct 10 | L | 10/12/26 | 10/16/26 | 1856 |
| 5 | Oct 11 | Oct 24 | NI | 10/26/26 | 10/30/26 | 1776 |
| 6 | Oct 25 | Nov 07 | L | 11/08/26 | 11/13/26 | 1696 |
| 7 | Nov 08 | Nov 21 | 11/22/26 | 11/27/26 | 1616 | |
| 8 | Nov 22 | Dec 05 | L | 12/07/26 | 12/11/26 | 1536 |
| 9 | Dec 06 | Dec 19 | 12/14/26 | 12/28/26 | 1456 | |
| 10 | Dec 20 | Jan 02 | L | 01/04/27 | 01/08/27 | 1376 |
| 11 | Jan 03 | Jan 16 | 01/18/27 | 01/22/27 | 1296 | |
| 12 | Jan 17 | Jan 30 | 02/01/27 | 02/05/27 | 1216 | |
| 13 | Jan 31 | Feb 13 | L | 02/15/27 | 02/19/27 | 1136 |
| 14 | Feb 14 | Feb 27 | 03/01/27 | 03/05/27 | 1056 | |
| 15 | Feb 28 | Mar 13 | L | 03/15/27 | 03/19/27 | 976 |
| 16 | Mar 14 | Mar 27 | 03/29/26 | 04/02/27 | 896 | |
| 17 | Mar 28 | Apr 10 | L | 04/12/27 | 04/16/27 | 816 |
| 18 | Apr 11 | Apr 24 | NI | 04/26/27 | 04/30/27 | 736 |
| 19 | Apr 25 | May 08 | L | 05/10/27 | 05/14/27 | 656 |
| 20 | May 09 | May 22 | 05/24/27 | 05/28/27 | 576 | |
| 21 | May 23 | Jun 05 | L | 06/07/27 | 06/11/27 | 496 |
| 22 | Jun 06 | Jun 19 | 06/21/27 | 06/25/27 | 416 | |
| 23 | Jun 20 | Jul 03 | L | 07/05/27 | 07/09/27 | 336 |
| 24 | Jul 04 | Jul 17 | 07/19/27 | 07/23/27 | 256 | |
| 25 | Jul 18 | Jul 31 | 08/02/27 | 08/06/27 | 176 | |
| 26 | Aug 01 | Aug 14 | L | 08/16/27 | 08/20/27 | 96 |
| FY28-1 | Aug 15 | Aug 28 | 08/30/27 | 09/03/27 | 16 | |
| FY28-2 | Aug 29 | Sep 11 | L | 09/15/27 | 09/17/27 | 0 |
| NI | No Insurance Deductions | ||
| L | Longevity Pay | ||
Fiscal Year 2027 Monthly Payroll Schedule
Payroll Calculation begins at 9:00 A.M., on Pay-Calc Date
| FROM | THROUGH | INITIATE | PAY DATE | |
| Sep 01 | Sep 30 | 10/01/26 | ||
| Oct 01 | Oct 31 | 11/02/26 | ||
| Nov 01 | Nov 30 | 12/01/26 | ||
| Dec 01 | Dec 31 | 01/04/27 | ||
| Jan 01 | Jan 31 | 02/01/27 | ||
| Feb 01 | Feb 29 | 03/01/27 | ||
| Mar 01 | Mar 31 | 04/01/27 | ||
| Apr 01 | Apr 30 | 05/03/27 | ||
| May 01 | May 31 | 06/01/27 | ||
| Jun 01 | Jun 30 | 07/01/27 | ||
| Jul 01 | Jul 31 | 08/02/27 | ||
| Aug 01 | Aug 31 | 09/01/27 |