Pay Period Schedule
Beginning September 1, 2020
Payroll Period No. | From | Through | Timesheets Due by Noon Payroll | Pay Date |
1 | Aug 23 | Sep 05 | 09/07/20 | 09/11/20 |
2 | Sep 06 | Sep 19 | 09/21/20 | 09/25/20 |
3 | Sep 20 | Oct 03 | 10/05/20 | 10/09/20 |
4 | Oct 04 | Oct 17 | 10/19/20 | 10/23/20 |
5 | Oct 18 | Oct 31 | 11/02/20 | 11/06/20 |
6 | Nov 01 | Nov 14 | 11/16/20 | 11/20/20 |
7 | Nov 15 | Nov 28 | 11/30/20 | 12/04/20 |
8* | Nov 29 | Dec 12 | 12/09/20 | 12/18/20 |
9* | Dec 13 | Dec 26 | 12/17/20 | 01/04/21 |
10 | Dec 27 | Jan 09 | 01/11/21 | 01/15/21 |
11 | Jan 10 | Jan 23 | 01/25/21 | 01/29/21 |
12 | Jan 24 | Feb 06 | 02/08/21 | 02/12/21 |
13 | Feb 07 | Feb 20 | 02/22/21 | 02/26/21 |
14 | Feb 21 | Mar 06 | 03/08/21 | 03/12/21 |
15 | Mar 07 | Mar 20 | 03/22/21 | 03/26/21 |
16 | Mar 21 | Apr 03 | 04/05/21 | 04/09/21 |
17 | Apr 04 | Apr 17 | 04/19/21 | 04/23/21 |
18 | Apr 18 | May 01 | 05/03/21 | 05/07/21 |
19 | May 02 | May 15 | 05/17/21 | 05/21/21 |
20* | May 16 | May 29 | 05/28/21 | 06/04/21 |
21 | May 30 | Jun 12 | 06/14/21 | 06/18/21 |
22 | Jun 13 | Jun 26 | 06/28/21 | 07/02/21 |
23 | Jun 27 | Jul 10 | 07/12/21 | 07/16/21 |
24 | Jul 11 | Jul 24 | 07/26/21 | 07/30/21 |
25 | Jul 25 | Aug 07 | 08/09/21 | 08/13/21 |
26 | Aug 08 | Aug 21 | 08/23/21 | 08/27/21 |
27 | Aug 22 | Sep 04 | 09/06/21 | 09/10/21 |
* Estimated Time Sheets
Fiscal Year 2021 Monthly Pay Periods
Monthly Pay Periods
From | Through | Pay Date |
SEP 1 | SEP 30 | OCT 1, 2020 |
OCT 1 | OCT 31 | NOV 2, 2020 |
NOV 1 | NOV 30 | DEC 1, 2020 |
DEC 1 | DEC 31 | JAN 4, 2021 |
JAN 1 | JAN 31 | FEB 1, 2021 |
FEB 1 | FEB 29 | MAR 1, 2021 |
MAR 1 | MAR 31 | APR 1, 2021 |
APR 1 | APR 30 | MAY 3, 2021 |
MAY 1 | MAY 31 | JUN 1, 2021 |
JUN 1 | JUN 30 | JUL 1, 2021 |
JUL 1 | JUL 31 | AUG 2, 2021 |
AUG 1 | AUG 31 | SEP 1, 2021 |