Pay Period Schedule
Beginning September 1, 2021
Payroll Period No. | From | Through | Timesheets Due by Noon Payroll | Pay Date |
1 | Aug 22 | Sep 04 | 09/06/21 | 09/10/21 |
2 | Sep 05 | Sep 18 | 09/20/21 | 09/24/21 |
3 | Sep 19 | Oct 02 | 10/04/21 | 10/08/21 |
4 | Oct 03 | Oct 16 | 10/18/21 | 10/22/21 |
5 | Oct 17 | Oct 30 | 11/01/21 | 11/05/21 |
6 | Oct 31 | Nov 13 | 11/15/21 | 11/19/21 |
7 | Nov 14 | Nov 27 | 11/29/21 | 12/03/21 |
8 | Nov 28 | Dec 11 | 12/13/21 | 12/17/21 |
9* | Dec 12 | Dec 25 | 12/17/21 | 12/31/21 |
10 | Dec 26 | Jan 08 | 01/10/22 | 01/14/22 |
11 | Jan 09 | Jan 22 | 01/24/22 | 01/28/22 |
12 | Jan 23 | Feb 05 | 02/07/22 | 02/11/22 |
13 | Feb 06 | Feb 19 | 02/21/22 | 02/25/22 |
14* | Feb 20 | Mar 05 | 03/07/22 | 03/11/22 |
15 | Mar 06 | Mar 19 | 03/21/22 | 03/25/22 |
16 | Mar 20 | Apr 02 | 04/04/22 | 04/08/22 |
17 | Apr 03 | Apr 16 | 04/18/22 | 04/22/22 |
18 | Apr 17 | Apr 30 | 05/02/22 | 05/06/22 |
19 | May 01 | May 14 | 05/16/22 | 05/20/22 |
20 | May 15 | May 28 | 05/30/22 | 06/03/22 |
21 | May 29 | Jun 11 | 06/13/22 | 06/17/22 |
22 | Jun 12 | Jun 25 | 06/27/22 | 07/01/22 |
23 | Jun 26 | Jul 09 | 07/11/22 | 07/15/22 |
24 | Jul 10 | Jul 23 | 07/25/22 | 07/29/22 |
25 | Jul 24 | Aug 06 | 08/08/22 | 08/12/22 |
26 | Aug 07 | Aug 20 | 08/22/22 | 08/26/22 |
27* | Aug 21 | Sep 03 | 09/05/22 | 09/09/22 |
* Estimated Time Sheets
Fiscal Year 2021-2022 Monthly Pay Periods
Monthly Pay Periods
From | Through | Pay Date |
SEP 1 | SEP 30 | OCT 1, 2021 |
OCT 1 | OCT 31 | NOV 1, 2021 |
NOV 1 | NOV 30 | DEC 1, 2021 |
DEC 1 | DEC 31 | JAN 3, 2022 |
JAN 1 | JAN 31 | FEB 1, 2022 |
FEB 1 | FEB 29 | MAR 1, 2022 |
MAR 1 | MAR 31 | APR 1, 2022 |
APR 1 | APR 30 | MAY 2, 2022 |
MAY 1 | MAY 31 | JUN 1, 2022 |
JUN 1 | JUN 30 | JUL 1, 2022 |
JUL 1 | JUL 31 | AUG 1, 2022 |
AUG 1 | AUG 31 | SEP 1, 2022 |