Pay Period Schedule
Beginning September 1, 2022
Payroll Period No. | From | Through | Timesheets Due by Noon Payroll | Pay Date |
1 | Aug 21 | Sep 03 | 09/02/22 | 09/09/22 |
2 | Sep 04 | Sep 17 | 09/19/22 | 09/23/22 |
3 | Sep 18 | Oct 01 | 10/03/22 | 10/07/22 |
4 | Oct 02 | Oct 15 | 10/17/22 | 10/21/22 |
5 | Oct 16 | Oct 29 | 10/31/22 | 11/04/22 |
6 | Oct 30 | Nov 12 | 11/14/22 | 11/18/22 |
7 | Nov 13 | Nov 26 | 11/28/22 | 12/02/22 |
8 | Nov 27 | Dec 10 | 12/12/22 | 12/16/22 |
9* | Dec 11 | Dec 24 | 12/16/22 | 12/30/22 |
10 | Dec 25 | Jan 07 | 01/09/23 | 01/13/23 |
11 | Jan 08 | Jan 21 | 01/23/23 | 01/27/23 |
12 | Jan 22 | Feb 04 | 02/06/23 | 02/10/23 |
13 | Feb 05 | Feb 18 | 02/20/23 | 02/24/23 |
14* | Feb 19 | Mar 04 | 03/06/23 | 03/10/23 |
15 | Mar 05 | Mar 18 | 03/20/23 | 03/24/23 |
16 | Mar 19 | Apr 01 | 04/03/23 | 04/07/23 |
17 | Apr 02 | Apr 15 | 04/17/23 | 04/21/23 |
18 | Apr 16 | Apr 29 | 05/01/23 | 05/05/23 |
19 | Apr 30 | May 13 | 05/15/23 | 05/19/23 |
20 | May 14 | May 27 | 05/26/23 | 06/02/23 |
21 | May 28 | Jun 10 | 06/12/23 | 06/16/23 |
22 | Jun 11 | Jun 24 | 06/26/23 | 06/30/23 |
23 | Jun 25 | Jul 08 | 07/10/23 | 07/14/23 |
24 | Jul 09 | Jul 22 | 07/24/23 | 07/28/23 |
25 | Jul 23 | Aug 05 | 08/07/23 | 08/11/23 |
26 | Aug 06 | Aug 19 | 08/21/23 | 08/25/23 |
27* | Aug 20 | Sep 02 | 09/01/23 | 09/08/23 |
* Estimated Time Sheets
Fiscal Year 2021-2022 Monthly Pay Periods
Monthly Pay Periods
From | Through | Pay Date |
SEP 1 | SEP 30 | OCT 3, 2022 |
OCT 1 | OCT 31 | NOV 1, 2022 |
NOV 1 | NOV 30 | DEC 1, 2022 |
DEC 1 | DEC 31 | JAN 3, 2023 |
JAN 1 | JAN 31 | FEB 1, 2023 |
FEB 1 | FEB 28 | MAR 1, 2023 |
MAR 1 | MAR 31 | APR 3, 2023 |
APR 1 | APR 30 | MAY 1, 2023 |
MAY 1 | MAY 31 | JUN 1, 2023 |
JUN 1 | JUN 30 | JUL 3, 2023 |
JUL 1 | JUL 31 | AUG 1, 2023 |
AUG 1 | AUG 31 | SEP 1, 2023 |