Cost of Attendance
Cost of Attendance (COA) is an estimate of typical expenses to attend West Texas A&M University for one academic year (fall and spring semester). Areas evaluated within the cost of attendance include:
Direct Costs
- Tuition and Fees
-
- The average cost of tuition and fees for a typical student based on the number of hours enrolled per year. Cost of Attendance takes into account an estimated range for an average full-time student course load of 15 hours for undergraduates and 9 hours for graduate students. Total costs of tuition and fees for a year will vary by degree program, course types and residency, and whether a student is on a guaranteed or variable tuition plan.
- Room and Board
- Cost of Attendance includes an estimate of housing and meals while attending West Texas A&M University. Estimates usually includes rent, food, utilities and incidentals.
Indirect Costs
- Books and Supplies
-
- The Cost of Attendance includes an estimate of the average cost for books, required course materials, computer-related expenses and educational supplies.
- Transportation
- Transportation expenses are estimated to include an average number of mileage that a student might travel and the average mileage reimbursement allowed during the year to attend classes. Actual transportation cost will vary with student travel requirements, total mileage and mode of transportation,
- Personal Expenses and Miscellaneous
- Personal expenses are an estimate of costs for clothing, toiletries, recreational and other miscellaneous expenses.
West Texas A&M University | |||||||||||
Student Budgets | |||||||||||
2020-2021 | |||||||||||
1 Sem | 1 Sem | 1 Sem | |||||||||
DEPENDENT | Resident | Non-Res. | Bdr. State | Resident | Non-Res | Bdr State | |||||
Tuition & Fees | 9170 | 22572 | 10764 | 4585 | 11286 | 5382 | |||||
Room & Board | 8198 | 8198 | 8198 | 4099 | 4099 | 4099 | |||||
Books & Supplies | 1000 | 1000 | 1000 | 500 | 500 | 500 | |||||
Transportation | 2392 | 2392 | 2392 | 1196 | 1196 | 1196 | |||||
Personal | 2150 | 2150 | 2150 | 1075 | 1075 | 1075 | |||||
22910 | 36312 | 24504 | 11455 | 18156 | 12252 | ||||||
< Half-Time | 5468 | 10546 | 6060 | 2734 | 5273 | 3030 | |||||
1 Sem | 1 Sem | 1 Sem | |||||||||
INDEPENDENT | Resident | Non-Res. | Bdr. State | Resident | Non-Res | Bdr State | |||||
Tuition & Fees | 9170 | 22572 | 10764 | 4585 | 11286 | 5382 | |||||
Room & Board | 9582 | 9582 | 9582 | 4791 | 4791 | 4791 | |||||
Books & Supplies | 1000 | 1000 | 1000 | 500 | 500 | 500 | |||||
Transportation | 2704 | 2704 | 2704 | 1352 | 1352 | 1352 | |||||
Personal | 2150 | 2150 | 2150 | 1075 | 1075 | 1075 | |||||
24606 | 38008 | 26200 | 12303 | 19004 | 13100 | ||||||
< Half-Time | 5624 | 10702 | 6216 | 2812 | 5351 | 3108 | |||||
UNDERGRADUATE TUITION AND FEES BASED ON 13 HOURS | |||||||||||
1 Sem | 1 Sem | 1 Sem | |||||||||
GRADUATE | Resident | Non-Res. | Bdr. State | Resident | Non-Res | Bdr State | |||||
Tuition & Fees | 7166 | 15352 | 8034 | 3583 | 7676 | 4017 | |||||
Room & Board | 9582 | 9582 | 9582 | 4791 | 4791 | 4791 | |||||
Books & Supplies | 1000 | 1000 | 1000 | 500 | 500 | 500 | |||||
Transportation | 2704 | 2704 | 2704 | 1352 | 1352 | 1352 | |||||
Personal | 2150 | 2150 | 2150 | 1075 | 1075 | 1075 | |||||
22602 | 30788 | 23470 | 11301 | 15394 | 11735 | ||||||
< Half-Time | 6100 | 10646 | 6580 | 3050 | 5323 | 3290 | |||||
GRADUATE TUITION AND FEES BASED ON 9 HOURS PER SEM. | |||||||||||
ALLOWANCES FOR DEPENDENT CARE: (Ages 11 and under) | |||||||||||
1-$1980; 2-$3400; 3-$4700; 4-$5800 (Divide amounts by 9 x # months) | |||||||||||
REV 03/11/20 |