Cost of Attendance
Cost of Attendance (COA) is an estimate of typical expenses to attend West Texas A&M University for one academic year (fall and spring semester). Areas evaluated within the cost of attendance include:
Direct Costs
- Tuition and Fees
-
- The average cost of tuition and fees for a typical student based on the number of hours enrolled per year. Cost of Attendance takes into account an estimated range for an average full-time student course load of 15 hours for undergraduates and 9 hours for graduate students. Total costs of tuition and fees for a year will vary by degree program, course types and residency, and whether a student is on a guaranteed or variable tuition plan.
- Room and Board
- Cost of Attendance includes an estimate of housing and meals while attending West Texas A&M University. Estimates usually includes rent, food, utilities and incidentals.
Indirect Costs
- Books and Supplies
-
- The Cost of Attendance includes an estimate of the average cost for books, required course materials, computer-related expenses and educational supplies.
- Transportation
- Transportation expenses are estimated to include an average number of mileage that a student might travel and the average mileage reimbursement allowed during the year to attend classes. Actual transportation cost will vary with student travel requirements, total mileage and mode of transportation,
- Personal Expenses and Miscellaneous
- Personal expenses are an estimate of costs for clothing, toiletries, recreational and other miscellaneous expenses.
RESIDENT | BORDER STATE/OSST | OUT OF STATE | |||||||
UNDERGRAD | R-On Campus | R-W/Parent | R-Off Campus | BS-On Campus | BS-W/Parent | BS-Off Campus | NR-On Campus | NR-W/Parent | NR-Off Campus |
Tuition & Fees | 9204 | 9204 | 9204 | 10834 | 10834 | 10834 | 23732 | 23732 | 23732 |
Room & Board | 8199 | 2792 | 9137 | 8199 | 2792 | 9137 | 8199 | 2792 | 9137 |
Books & Supplies | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Transportation | 2208 | 2208 | 2208 | 2208 | 2208 | 2208 | 2208 | 2208 | 2208 |
Personal | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 |
22569 | 17162 | 23507 | 24199 | 18792 | 25137 | 37097 | 31690 | 38035 | |
< Half Time | 5376 | 5376 | 5376 | 5937 | 5937 | 5937 | 10273 | 10273 | 10273 |
UNDERGRADUATE TUITION AND FEES BASED ON 15 HOURS | |||||||||
GRADUATE | R-On Campus | R-W/Parent | R-Off Campus | BS-On Campus | BS-W/Parent | BS-Off Campus | NR-On Campus | NR-W/Parent | NR-Off Campus |
Tuition & Fees | 7287 | 7287 | 7287 | 8152 | 8152 | 8152 | 15580 | 15580 | 15580 |
Room & Board | 8199 | 2792 | 9137 | 8199 | 2792 | 9137 | 8199 | 2792 | 9137 |
Books & Supplies | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Transportation | 2208 | 2208 | 2208 | 2208 | 2208 | 2208 | 2208 | 2208 | 2208 |
Personal | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 |
20652 | 15245 | 21590 | 21517 | 16110 | 22455 | 28945 | 23538 | 29883 | |
< Half Time | 6020 | 6020 | 6020 | 6501 | 6501 | 6501 | 10628 | 10628 | 10628 |
GRADUATE TUITION AND FEES BASED ON 9 HOURS PER SEM. | |||||||||
ALLOWANCES FOR DEPENDENT CARE: (Ages 11 and under) | |||||||||
1-$1980; 2-$3400; 3-$4700; 4-$5800 (Divide amounts by 9 x # months) | |||||||||
REV 03/02/2021 |