Cost of Attendance
Cost of Attendance (COA) is an estimate of typical expenses to attend West Texas A&M University for one academic year (fall and spring semester). Areas evaluated within the cost of attendance include:
Direct Costs
- Tuition and Fees
-
- The average cost of tuition and fees for a typical student based on the number of hours enrolled per year. Cost of Attendance takes into account an estimated range for an average full-time student course load of 15 hours for undergraduates and 9 hours for graduate students. Total costs of tuition and fees for a year will vary by degree program, course types and residency, and whether a student is on a guaranteed or variable tuition plan.
- Housing and Food
- Cost of Attendance includes an estimate of housing and meals while attending West Texas A&M University. Estimates usually includes rent, food, utilities and incidentals.
Indirect Costs
- Books and Supplies
-
- The Cost of Attendance includes an estimate of the average cost for books, required course materials, computer-related expenses and educational supplies.
- Transportation
- Transportation expenses are estimated to include an average number of mileage that a student might travel and the average mileage reimbursement allowed during the year to attend classes. Actual transportation cost will vary with student travel requirements, total mileage and mode of transportation,
- Personal Expenses and Miscellaneous
- Personal expenses are an estimate of costs for clothing, toiletries, recreational and other miscellaneous expenses.
RESIDENT | BORDER STATE/OSST | OUT OF STATE | |||||||
UNDERGRAD | R-On Campus | R-W/Parent | R-Off Campus | BS-On Campus | BS-W/Parent | BS-Off Campus | NR-On Campus | NR-W/Parent | NR-Off Campus |
Tuition & Fees | 9204 | 9204 | 9204 | 10834 | 10834 | 10834 | 23882 | 23882 | 23882 |
Housing & Food | 8512 | 3065 | 9482 | 8512 | 3065 | 9482 | 8512 | 3065 | 9482 |
Books & Supplies | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Transportation | 2396 | 2396 | 2396 | 2396 | 2396 | 2396 | 2396 | 2396 | 2208 |
Personal | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1758 |
23232 | 17785 | 24202 | 24862 | 19415 | 25832 | 37910 | 32463 | 38880 | |
< Half Time | 5170 | 5170 | 5170 | 5730 | 5730 | 5730 | 10212 | 10212 | 10212 |
UNDERGRADUATE TUITION AND FEES BASED ON 15 HOURS | |||||||||
GRADUATE | R-On Campus | R-W/Parent | R-Off Campus | BS-On Campus | BS-W/Parent | BS-Off Campus | NR-On Campus | NR-W/Parent | NR-Off Campus |
Tuition & Fees | 7287 | 7287 | 7287 | 8152 | 8152 | 8152 | 15730 | 15730 | 15730 |
Housing & Food | 8512 | 3065 | 9482 | 8512 | 3065 | 9482 | 8512 | 3065 | 9482 |
Books & Supplies | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Transportation | 2396 | 2396 | 2396 | 2396 | 2396 | 2396 | 2396 | 2396 | 2396 |
Personal | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
21315 | 15868 | 22285 | 22180 | 16733 | 23150 | 29758 | 24311 | 30728 | |
< Half Time | 5814 | 5814 | 5814 | 6296 | 6296 | 6296 | 10572 | 10572 | 10572 |
GRADUATE TUITION AND FEES BASED ON 9 HOURS PER SEM. | |||||||||
ALLOWANCES FOR DEPENDENT CARE: (Ages 11 and under) | |||||||||
1-$1980; 2-$3400; 3-$4700; 4-$5800 (Divide amounts by 9 x # months) | |||||||||
REV 01/26/2023 |