Celebration of Donors
Pinnacle Award
The Pinnacle Award recognizes outstanding donors who support the University. The recipients personify the essence of philanthropy and compassion, inspiring others to advance the mission of West Texas A&M University.
2022 Pinnacle Award - Lanna and Bob Hatton
Pinnacle Award Remarks
Thank you. We are honored to be given this award. And when you look at those who have preceded us as well as those around us who are also qualified to receive it, we are humbled.
This was a team effort … involving many faculty, staff, even students, donors, and friends of WT ... for those of you who may be so inclined or at the beginning of such a journey, we will give you one piece of simple, wise advice that Stanley gave us some years ago. “Look for what interests you and go for it.” We have Stanley.
Thank you once again. We are grateful for this award.
Past Awardees
2021 | High Plains Christian Ministries Foundation |
2020 | Cheryl and Alex Fairly |
2019 | Happy State Bank and Trust Company |
2018 | Paul F. and Virginia Engler Foundation |
2017 | Amarillo National Bank |
2016 | The Don and Sybil Harrington Foundation |
2015 | Don and Twanna Powell |
2014 | Dyke and Terry Rogers |
2013 | Atmos Energy & Charles K. and Barbara K. Vaughan |
2012 | Jack and Helene Hayward |
2011 | Dr. Helen Piehl |
2010 | Dr. John G. O'Brien |
2009 | Drs. Ray and Barbara Bain |
2008 | John Marmaduke |
2007 | Bill and Joyce Attebury |
2006 | Drs. Geneva and Stanley Schaeffer |
President's Panhandle Pioneer Award
The President's Panhandle Pioneer Award recognizes the volunteer and service contributions of an organization or individual(s) providing for the betterment of West Texas A&M University and the Texas Panhandle in service to the goals of WT 125: From the Panhandle to the World.
2022 President's Panhandle Pioneer Award - Barbara Bain, Helen Piehl and Geneva Schaeffer
Past Recipients
2021 | Mike Wartes |
2019 | Texas Cattle Feeders Association |
Old Main Society
The Old Main Society is the giving society of West Texas A&M University. It honors donors whose cumulative (or lifetime) giving exceeds $50,000. Initially a donor is inducted into the society. Over time, donor's cumulative giving often increases and they are honored as they move upward from one level to the next.
Inductees and Rising Members
Visionary - $5,000,000 and Above
Honoree | OMS | Action |
---|---|---|
Drs. Barbara and Ray* Bain Family | Visionary | Rising |
Terry and Dyke Rogers | Visionary | Rising |
Drs. Geneva* and Stanley Schaeffer Family | Visionary | Rising |
Dr. Stanley Schaeffer | Visionary | Rising |
Benefactor - $1,000,000 - $4,999,999
Honoree | OMS | Action |
---|---|---|
Jackie and Mike Bain | Benefactor | |
Heather and R. Mark Bain | Benefactor | Inductee |
Jackie and Stan Byrnes | Benefactor | Inductee |
Joyce and Gordon Davis | Benefactor | Rising |
Buffie and Jerry Schaeffer | Benefactor | Rising |
Sherry and David Schaeffer | Benefactor | Rising |
Nancy and Jim Seybert | Benefactor | Inductee |
Patron - $500,000 - $999,999
Honoree | OMS | Action |
---|---|---|
Buffalo Council Inc | Patron | Rising |
Dr. George Eason* | Patron | Rising |
Dr. John G. O'Brien Family | Patron | Inductee |
Spicer Gripp Memorial Youth Foundation Inc | Patron | Rising |
Myrt* and David Wilder | Patron | Rising |
Ambassador - $250,000 - $499,999
Honoree | OMS | Action |
---|---|---|
Anonymous | Ambassador | Rising |
Dr. N. Andy Cole | Ambassador | Rising |
Lanna and Bob Hatton | Ambassador | Rising |
Oeschger Family | Ambassador | Inductee |
Louise and Gene Rahll | Ambassador | Rising |
Sustainer - $100,000 - $249,999
Honoree | OMS | Action |
---|---|---|
Amarillo Area Graphic Arts-Golf Tournament | Sustainer | Rising |
Janice and Bobby* Barker | Sustainer | Rising |
Mary and Bill Britain | Sustainer | Inductee |
Britkare Home Medical LTD | Sustainer | Rising |
Sharon and Jim Bob Brown | Sustainer | Rising |
Arlene and Roy Bryan | Sustainer | Rising |
Champion Feeders Inc. | Sustainer | Inductee |
City of Amarillo | Sustainer | Inductee |
Dawn Custom Cattle Feeders Inc | Sustainer | Inductee |
Friona Industries | Sustainer | Rising |
Janis* and Don Hayden | Sustainer | Inductee |
Karen and Scott Keeling | Sustainer | Inductee |
Charles Koch Foundation | Sustainer | Rising |
Sally and Dr. Steve Lewis | Sustainer | Rising |
Deanna and Bryson Oeschger | Sustainer | Inductee |
Sharon and Larry Oeschger | Sustainer | Inductee |
The Ryan Palmer Foundation | Sustainer | Rising |
Wellington State Bank | Sustainer | Inductee |
Western Builders | Sustainer | Rising |
Linda and Wayne Woodward | Sustainer | Rising |
Supporter - $50,000 - $99,999
Honoree | OMS | Action |
---|---|---|
Mark Adams/A2 Cattle Feeders | Supporter | Inductee |
Alltech, Inc. | Supporter | Inductee |
Cindy and Gary Barnes | Supporter | Inductee |
Becky and Reggie Boles | Supporter | Inductee |
Burns Family Foundation/Robin Alden | Supporter | Inductee |
Carpet Tech, LTD | Supporter | Inductee |
Center City of Amarillo | Supporter | Inductee |
Debbie and Tim Crown | Supporter | Inductee |
Marianne and David Doshier | Supporter | Inductee |
Ana Estevez and Eric Barry | Supporter | Inductee |
Farm Credit Bank of Texas | Supporter | Inductee |
Feldman's Wrong Way Diner | Supporter | Inductee |
Judy Fugate | Supporter | Inductee |
Joan and Charlie Graham | Supporter | Inductee |
Barbara and Dr. Greg Harrison | Supporter | Inductee |
Mary Ann* and Bill* Hill | Supporter | Inductee |
Orville Ladehoff | Supporter | Inductee |
Medi-Drive Pharmacy | Supporter | Inductee |
Patty and Cameron Monroe | Supporter | Inductee |
Judy Morgan | Supporter | Inductee |
People's Federal Credit Union | Supporter | Inductee |
Dr. Kollengode R. Ramakrishnan | Supporter | Inductee |
Gina and Rodney Ruthart | Supporter | Inductee |
J. Shehan Engineering, P.C. | Supporter | Inductee |
Lois and Dan Shuman | Supporter | Inductee |
Louise Bowers Slentz Foundation Inc | Supporter | Inductee |
Texas Farm Bureau | Supporter | Inductee |
Heather and Matthew West | Supporter | Inductee |
Yellowhouse Machinery Inc. | Supporter | Inductee |
Old Main Society Members
Visionary - $5,000,000 and Above
Honoree | OMS | Action |
---|---|---|
Amarillo Economic Development Corp | Visionary | |
Drs. Barbara and Ray* Bain Family | Visionary | Rising |
Paul F. and Virginia J. Engler Foundation | Visionary | |
Sybil B Harrington Trust | Visionary | |
The Don & Sybil Harrington Foundation | Visionary | |
Terry and Dyke Rogers | Visionary | Rising |
Drs. Geneva* and Stanley Schaeffer Family | Visionary | Rising |
Dr. Stanley Schaeffer | Visionary | Rising |
Benefactor - $1,000,000 - $4,999,444
Honoree | OMS | Action |
---|---|---|
Amarillo Area Foundation | Benefactor | |
Amarillo National Bank | Benefactor | |
Anonymous | Benefactor | |
Drs. Ray* and Barbara Bain | Benefactor | |
Jackie and Mike Bain | Benefactor | |
Heather and R. Mark Bain | Benefactor | Inductee |
Jackie and Stan Byrnes | Benefactor | Inductee |
Caviness Beef Packers | Benefactor | |
Joyce and Gordon Davis | Benefactor | Rising |
Cheryl and Alex Fairly | Benefactor | |
First United Bank | Benefactor | |
Yvonne* and James* Franklin | Benefactor | |
Happy State Bank | Benefactor | |
High Plains Christian Ministries Foundation | Benefactor | |
Huber Family Trust | Benefactor | |
Dr. Hazel Kelley Wilson*/Kelley Family Foundation | Benefactor | |
Lily Jack "Jackie" Mercer | Benefactor | |
Puff Niegos | Benefactor | |
Dr. John G. O'Brien | Benefactor | |
Pantex Plant | Benefactor | |
T. Boone Pickens* | Benefactor | |
Bill* and Dr. Helen Piehl/The Piehl Family | Benefactor | |
Estate of Jenny Lind Porter Scott | Benefactor | |
Twanna and Don Powell | Benefactor | |
Buffie and Jerry Schaeffer | Benefactor | Rising |
Sherry and David Schaeffer | Benefactor | Rising |
Christine J Schuhart Irrev Trust | Benefactor | |
Betty and Bill Semmelbeck | Benefactor | |
Nancy and Jim Seybert | Benefactor | Inductee |
Stan and Gerry Sigman Foundation | Benefactor | |
Mary and Bob Stewart | Benefactor | |
Texas Pioneer Foundation | Benefactor | |
Jana and Dr. Johnny Trotter | Benefactor | |
Val and Pat White | Benefactor | |
WTAMU Student Body Endowment | Benefactor |
Patron - $500,000 - $999,999
Honoree | OMS | Action |
---|---|---|
Atmos Energy | Patron | |
Joyce and William "Bill"* Attebury | Patron | |
Bell | Patron | |
BSA Health System | Patron | |
Mary E. Bivins Foundation | Patron | |
Buffalo Council Inc | Patron | Rising |
Dale and Joan Coleman Charitable Trust | Patron | |
Barbara and Scott Doores | Patron | |
Dr. George Eason* | Patron | Rising |
J Ferg Pros | Patron | |
Hastings Entertainment Inc | Patron | |
Helene and Jack Hayward | Patron | |
Houston Livestock Show and Rodeo | Patron | |
Dr. Carl Johnson* | Patron | |
Nancy and Bob* Josserand | Patron | |
Kilgore Foundation | Patron | |
The Anna Belle Kritser II Foundation | Patron | |
Travis McBride* | Patron | |
Dr. Evelyn L Milam* | Patron | |
Physicians Surgical Hospital | Patron | |
Spicer Gripp Memorial Youth Foundation Inc | Patron | Rising |
Texas Ford Dealers | Patron | |
Greg Mitchell/Toot'n Totum Food Stores | Patron | |
Myrt* and David Wilder | Patron | Rising |
Xcel Energy | Patron |
Ambassador - $250,000 - $499,999
Honoree | OMS | Action |
---|---|---|
AT&T Foundation | Ambassador | |
Bank of America | Ambassador | |
Anonymous | Ambassador | Rising |
The M. S. Doss Foundation, Inc. | Ambassador | |
The Brumley Foundation | Ambassador | |
Dr. N. Andy Cole | Ambassador | Rising |
James A. Buddy Davidson Charitable Foundation | Ambassador | |
The M. S. Doss Foundation, Inc. | Ambassador | |
James H. and Minnie E. Edmonds Educational Foundation | Ambassador | |
Education Credit Union | Ambassador | |
Robert E. Farley* | Ambassador | |
Flater Family Trust | Ambassador | |
Louise Forman* | Ambassador | |
Greater Texas Foundation | Ambassador | |
Lanna and Bob Hatton | Ambassador | Rising |
Mary Jane Periman Hilfer | Ambassador | |
John Lankford* | Ambassador | |
Lone Star Ballet Inc | Ambassador | |
Wendy* and Stanley 3* Marsh | Ambassador | |
The Meadows Foundation | Ambassador | |
Moody Foundation of Galveston | Ambassador | |
Bobbe Rule Murphy* Trust | Ambassador | |
Oeschger Family | Ambassador | Inductee |
Pak-A-Sak Inc | Ambassador | |
Panhandle-Plains Historical Society | Ambassador | |
Pat and Glen Parkey | Ambassador | |
Dorothy and Don Patterson | Ambassador | |
David D & Nona S Payne Foundation Inc | Ambassador | |
Phillip Periman | Ambassador | |
Frances M. Phillips* | Ambassador | |
Louise and Gene Rahll | Ambassador | Rising |
Dick Railsback | Ambassador | |
Region XVI ED Service Center | Ambassador | |
Ed and Margaret Roberts Foundation | Ambassador | |
Mrs. Minnie K. Savage* | Ambassador | |
J Pat Stephens | Ambassador | |
Diane and Bob Thorpe | Ambassador | |
United Supermarkets Inc | Ambassador | |
Barbara and Charlie Vaughan | Ambassador | |
Wells Fargo Bank | Ambassador | |
Myrt* and David Wilder | Ambassador | |
Dr. Judy and Rob Williams | Ambassador | |
Velrick Wilson | Ambassador | |
WTAMU Alumni Association | Ambassador |
Sustainer - $100,000 - $249,999
Honoree | OMS | Action |
---|---|---|
Ruth Ann and Salem Abraham | Sustainer | |
Jan Alcorn | Sustainer | |
Addie Allred Estate | Sustainer | |
Amarillo Area Graphic Arts-Golf Tournament | Sustainer | Rising |
Josephine Anderson Trust | Sustainer | |
Anonymous | Sustainer | |
Rhoanna and Joe Austin | Sustainer | |
Janice and Bobby* Barker | Sustainer | Rising |
Barnhill Sports Medicine/Dr. Bill Barnhill | Sustainer | |
Cindy and Bruce Barrett | Sustainer | |
Cheryl and Dr. Bob* Beckley | Sustainer | |
Dr. Leta Boswell* | Sustainer | |
Richard Clyde Boulware Testamentary Trust | Sustainer | |
Mary and Bill Britain | Sustainer | Inductee |
Britkare Home Medical LTD | Sustainer | Rising |
Jennie and Lewis Britt | Sustainer | |
M. K. Brown Foundation, Inc | Sustainer | |
Sharon and Jim Bob Brown | Sustainer | Rising |
Arlene and Roy Bryan | Sustainer | Rising |
Buck's Sporting Goods | Sustainer | |
Budweiser Distributing Co | Sustainer | |
Rachel and Danny Byrd | Sustainer | |
Canyon Legends, LTD | Sustainer | |
Canyon McDonald's, LLC | Sustainer | |
DeLee* and Lyndol* Carter | Sustainer | |
Champion Feeders Inc. | Sustainer | Inductee |
CHS Foundation | Sustainer | |
Bill Chudej | Sustainer | |
Citizens Bank | Sustainer | |
City of Amarillo | Sustainer | Inductee |
Levi W* & Margaret T* Cole | Sustainer | |
Sandie and David Cook | Sustainer | |
The Gloria K. Coon* Charitable Trust | Sustainer | |
Charles Cooper | Sustainer | |
Annette Couch* | Sustainer | |
Ann Couch* | Sustainer | |
CSI | Sustainer | |
Jill and Hassan Dana | Sustainer | |
Osman Dana | Sustainer | |
Jessie Davis* | Sustainer | |
Dawn Custom Cattle Feeders Inc | Sustainer | Inductee |
Marjy Ehmer* and Jesse Dow* | Sustainer | |
Janice* and Benny Eanes | Sustainer | |
Paul* and Pan* Eimon Trust | Sustainer | |
Thelma J. Evans* | Sustainer | |
Jimmy Fincher Body Shop/Sally and Jimmy Fincher | Sustainer | |
FirstBank Southwest | Sustainer | |
First Financial Bank | Sustainer | |
Billie Bee Flesher* | Sustainer | |
J'Melle and Gary* Fletcher | Sustainer | |
Nell* and J.W.* Foust | Sustainer | |
Friona Industries | Sustainer | Rising |
Frontier Capital Group Ltd | Sustainer | |
Delpha Gard* | Sustainer | |
Mr. and Mrs. S. L. Garrison* | Sustainer | |
L P* & Wanda* Gilvin | Sustainer | |
Eleanor and Gene* Glazener | Sustainer | |
Arthur Glover Charitable Trust | Sustainer | |
Frances and J. Evetts Haley, Jr. | Sustainer | |
Janis* and Don Hayden | Sustainer | Inductee |
Mr. and Mrs. T. G. Hill, Jr. | Sustainer | |
Don Hodges*/Hodges Capital Management | Sustainer | |
Houston Endowment Inc | Sustainer | |
Lois Hull* | Sustainer | |
Patti and Dickie Hunter | Sustainer | |
Mabel Riley* and Kenneth Paul Jones* | Sustainer | |
Judge Marvin Jones* | Sustainer | |
Karen and Scott Keeling | Sustainer | Inductee |
Sue* and Dr. Jim Kidd* | Sustainer | |
Charles Koch Foundation | Sustainer | Rising |
Dr. Marty Kuhlman | Sustainer | |
Donna and Mike Kuhlman | Sustainer | |
Bernice Sylvia Leary* | Sustainer | |
Sally and Dr. Steve Lewis | Sustainer | Rising |
Greta and Stan* Liles | Sustainer | |
Abbie* and Wales* Madden | Sustainer | |
Beverley and Mike Mauldin | Sustainer | |
Mays Foundation | Sustainer | |
Mogie* and James* McCray | Sustainer | |
Dale* and Joyce* McKee | Sustainer | |
W.F. McWhirter Revocable Living Trust | Sustainer | |
Helen and Michael Miller | Sustainer | |
Jeane* and Jerry* Miller Family | Sustainer | |
Helen and Jule Minium | Sustainer | |
Amos N Molyneaux Trust | Sustainer | |
Ernest Eugene Moses Estate | Sustainer | |
Liz and John Mozola | Sustainer | |
Karen and Dr. J. Patrick O'Brien | Sustainer | |
Deanna and Bryson Oeschger | Sustainer | Inductee |
Sharon and Larry Oeschger | Sustainer | Inductee |
The Ryan Palmer Foundation | Sustainer | Rising |
Panhandle Geological Society | Sustainer | |
Panhandle-Plains Student Loan Center | Sustainer | |
Dr. James Parker | Sustainer | |
Barbara and Arlie Petty | Sustainer | |
The Waite and Genevieve Phillips Foundation | Sustainer | |
Phillips 66 Company | Sustainer | |
Plains Dairy Products | Sustainer | |
Plains Land Bank | Sustainer | |
Myrna* and Daniel* Raffkind | Sustainer | |
Cleo and Dr. Bob Robinson | Sustainer | |
Karen Williams Rubenstein | Sustainer | |
Nancy and W. C. Russell | Sustainer | |
Paulus F Schroeter* | Sustainer | |
Eddie Scott | Sustainer | |
J. B. Seale, Jr.* | Sustainer | |
Shapiro Family Trust | Sustainer | |
E Nedra Shinn* | Sustainer | |
Southern Glazer's Wine and Spirit | Sustainer | |
Gail and Red Steagall | Sustainer | |
Allene Stovall* and Dr. Eula Stovall* | Sustainer | |
Laura and Joe Street | Sustainer | |
Dr. Neil Terry and Dr. Anne Macy Terry | Sustainer | |
Kim and Clay Teter | Sustainer | |
Texas Farm Bureau Casualty Insurance Company | Sustainer | |
Texas Panhandle Builders Association | Sustainer | |
Mary West and Richard Traylor | Sustainer | |
United Methodist Church/Willson Lectureship | Sustainer | |
Joan and Steve Urban | Sustainer | |
Valero Energy Foundation | Sustainer | |
The Agnes Varis Trust | Sustainer | |
Bennie Donald Vittrup* | Sustainer | |
Wal Mart Stores Foundation | Sustainer | |
The Weatherly Charitable Lead Trust | Sustainer | |
The Robert A Welch Foundation | Sustainer | |
Wellington State Bank | Sustainer | Inductee |
Randy L. Wendt Foundation | Sustainer | |
Western Builders | Sustainer | Rising |
The Western Group of Companies | Sustainer | |
Don Williams/Joachim Foundation | Sustainer | |
Ross W. Wilson* | Sustainer | |
Linda and Wayne Woodward | Sustainer | Rising |
Jeanne and Ed Wright | Sustainer | |
WTAMU Buffalo Club | Sustainer | |
WTAMU Quarterback Club Inc | Sustainer |
Supporter - $50,000 - $99,999
Honoree | OMS | Action |
---|---|---|
Abell-Hanger Foundation Inc | Supporter | |
Malouf* and Iris* Abraham | Supporter | |
Therese and Malouf Abraham | Supporter | |
Mark Adams/A2 Cattle Feeders | Supporter | Inductee |
Ag Texas Farm Credit Services | Supporter | |
Alltech, Inc. | Supporter | Inductee |
Amarillo Executive Association | Supporter | |
Amarillo Globe News | Supporter | |
Amarillo Heart Group LLP | Supporter | |
Amarillo Hispanic Chamber of Commerce | Supporter | |
Anonymous | Supporter | |
Anonymous | Supporter | |
ARAMARK Services | Supporter | |
Avalon Sunset Farms LLC | Supporter | |
Dr. Kent Roberts and Illene Roberts Balliett Foundation | Supporter | |
Cindy and Gary Barnes | Supporter | Inductee |
Emma Barnsley Foundation | Supporter | |
Barrick Foundation | Supporter | |
Dr. Enid Bates* | Supporter | |
Pamela and Ben Bentley | Supporter | |
Becky and Reggie Boles | Supporter | Inductee |
BP | Supporter | |
Lilith Martin Brainard | Supporter | |
Virginia C. Breiner* | Supporter | |
Paula and David* Britt | Supporter | |
Brown Consulting Engineers, Inc. | Supporter | |
Sharon and Jim Bob Brown | Supporter | |
Bruckner Family Foundation, Inc. | Supporter | |
BSA Auxiliary | Supporter | |
Burns Family Foundation | Supporter | Inductee |
Canyon Economic Development Corporation | Supporter | |
Carpet Tech, LTD | Supporter | Inductee |
Bill* and Liz Carter | Supporter | |
CEFCO Convenience Stores | Supporter | |
Center City of Amarillo | Supporter | Inductee |
Dr. Barry Clark | Supporter | |
Coca-Cola / Dr. Pepper Bottling Co | Supporter | |
Dr. Joan Coleman | Supporter | |
Susan Coleman and Mary Sue Osborn Coleman* | Supporter | |
Ermyle* and Clay* Cooper | Supporter | |
Kathy and Steve Cornett / McCormick Company | Supporter | |
Jimmye* and Dr. James Cornette | Supporter | |
Wilma and Marvin Cornette | Supporter | |
Martha Couch | Supporter | |
W. F. Countiss | Supporter | |
Debbie and Tim Crown | Supporter | Inductee |
Dairy Innovations, LLC | Supporter | |
Davidson Family Charitable Foundation | Supporter | |
Verlie M. Doing* | Supporter | |
Marianne and David Doshier | Supporter | Inductee |
Duke Energy | Supporter | |
Maxine Durrett Earl Charitable Foundation | Supporter | |
Edward Jones | Supporter | |
Frank K.* and Louise Miller* Eldredge Estate | Supporter | |
Lynn Elms | Supporter | |
Enviro-Ag Engineering Inc | Supporter | |
Ana Estevez and Eric Barry | Supporter | Inductee |
Barry Evans | Supporter | |
The Fabulous Five | Supporter | |
Farm Credit Bank of Texas | Supporter | Inductee |
Feldman's Wrong Way Diner | Supporter | Inductee |
Nell Findley* | Supporter | |
First Dallas Holdings Inc | Supporter | |
Nancy and Joe Foran | Supporter | |
Roberne* and Bill* Foran | Supporter | |
Judy Fugate | Supporter | Inductee |
Brian Garner | Supporter | |
Helen* and Dr. Tom* Gerald | Supporter | |
Golden Spread Electric Coop Inc | Supporter | |
Joan and Charlie Graham | Supporter | Inductee |
W. W. Grainger, Inc. | Supporter | |
Great Plains Ag Credit | Supporter | |
Dr. Mary L. Green* | Supporter | |
Becky and Dr. Robert* Gulde | Supporter | |
Barbara and Dr. Greg Harrison | Supporter | inductee |
Healthsouth | Supporter | |
Bobby* and Nolon* Henson | Supporter | |
High Country Chevy Dealers | Supporter | |
Highland Park ISD | Supporter | |
Mary Ann* and Bill* Hill | Supporter | Inductee |
Holiday Inn Express-Canyon | Supporter | |
Betty and Joe Howell | Supporter | |
Smokey* and Robert* Hucker | Supporter | |
Maryann and Dr. Harry Hueston | Supporter | |
Jean*, Melvin* and Mike Isley | Supporter | |
Tom* & Lorena* Knight Education Trust | Supporter | |
KPMG Peat Marwick | Supporter | |
Kuhlman & Sons | Supporter | |
Orville Ladehoff | Supporter | Inductee |
Lady Buffs Fast Break Fans | Supporter | |
Freddie and A.W.* Lair | Supporter | |
Liberace Foundation | Supporter | |
Sallie and Glenn Lloyd | Supporter | |
Evelyn and Charles Lyles | Supporter | |
Mary Lou and Paul Lyons/Lyons Realty Amarillo | Supporter | |
Tawney and Dean MacFarlan | Supporter | |
Nita and Wales Madden, III | Supporter | |
Kay and Joe Magee | Supporter | |
Susan and Brent May | Supporter | |
Billye and Troy* Mays | Supporter | |
Joyce and Michael McBroom | Supporter | |
Medi-Drive Pharmacy | Supporter | Inductee |
John K. and Bessie Lee Harper* Milam | Supporter | |
Patty and Cameron Monroe | Supporter | Inductee |
Lillis* and Dr. Dudley* Moore | Supporter | |
Paula and Gary Moore | Supporter | |
Wayne & JoAnn Moore Charitable Foundation | Supporter | |
Judy Morgan | Supporter | Inductee |
Beth and Dr. Vaughn Nelson | Supporter | |
Northwest Texas Healthcare System | Supporter | |
The Outfit | Supporter | |
Panhandle Chapter TX Society CPA's | Supporter | |
Panhandle Grain & Feed Association | Supporter | |
Panhandle Livestock Assn | Supporter | |
Panhandle Sports Medicine Association | Supporter | |
Dr. Sue and Denny Park | Supporter | |
Dean and Donald Paxton | Supporter | |
People's Federal Credit Union | Supporter | Inductee |
Judge Carl* and Arless* Periman | Supporter | |
Plug Piehl | Supporter | |
Peggy and Jim Pollard | Supporter | |
Arlene* and Joe Pool | Supporter | |
Elsa Porter* | Supporter | |
Dr. Kollengode R. Ramakrishnan | Supporter | Inductee |
Rosemary* and T. L.* Roach | Supporter | |
Gina and Rodney Ruthart | Supporter | Inductee |
Guyon H. Saunders* | Supporter | |
L. F. Sheffy | Supporter | |
J. Shehan Engineering, P.C. | Supporter | Inductee |
Joan and John "Jack" Shelton, III | Supporter | |
Lois and Dan Shuman | Supporter | Inductee |
Louise Bowers Slentz Foundation Inc | Supporter | Inductee |
Jane Ann and Dr. B. A. Stewart | Supporter | |
Suddenlink Communications | Supporter | |
John Teters | Supporter | |
Texas A&M University Foundation | Supporter | |
Texas Farm Bureau | Supporter | Inductee |
Three Star Memorial Roping | Supporter | |
Dr. Ronald D.* and Patsy Cunningham Vaughn | Supporter | |
Crystelle Waggoner Charitable Trust, Bank of America, N.A., Trustee | Supporter | |
E. Paul & Helen Buck Waggoner Foundation Inc | Supporter | |
Lila and Cap Wall | Supporter | |
Walmart | Supporter | |
Heather and Matthew West | Supporter | Inductee |
J'Lynn and Mark Wheeler | Supporter | |
Roger Williams* | Supporter | |
Dr. Leonard W.* Wilson | Supporter | |
Patsy* and Pat* Winfrey | Supporter | |
WT Women | Supporter | |
Yellowhouse Machinery Inc | Supporter | Inductee |
Zoetis | Supporter |
Eternal Flame Society
Eternal Flame Society members are donors who are making gifts to the university through their estate planning. Our Eternal Flame Society members connect the past to the future of WT.
Eternal Flame Society Honorees
Phyllis Jane Bridges* |
James D. Elza* |
Judy Fugate |
Nancy and Bob* Josserand |
Colleen and Jason D. Sweet |
Eternal Flame Society Members
Arley and Nona Barnett* |
Cheryl and Bob* Beckley |
Donna Bogan |
Dr. Leta N Boswell* |
Richard C. Boulware |
Treasure Brasher |
Virginia C. Breiner* |
Phyllis Jane Bridges* |
Barbara and Jim Brock |
Sharon and Jim Bob Brown |
Danita and Gregg Bynum |
Liz and W.W.* Carter |
Elmer R. Cleavinger* |
Dr. Andy Cole |
Margaret* and Levi Cole |
Joan and Dale Coleman* |
Susan Coleman |
Sandie and David Cook |
Dr. Martha Couch |
Dr. Beverly Cox* |
Daryl Curtis |
Mary Elizabeth Davidson* |
Jessie Ann Davis* |
Elva Mae Deer* |
Mack Dick* |
Barry Duman |
Dr. George Eason* |
Frank K. and Louise Miller Eldredge |
Linda Elliott |
James D. Elza* |
Bob Farley* |
Roberne* & Bill Foran |
Louise Forman* |
Kenneth E. Frieze* |
Cynthia and Robert Frost |
Judy Fugate |
Alan Gabehart |
Delpha Gard* |
Dr. Matilda Gaume* |
Dr. Thomas Gerald, Jr.* |
Hank Gerdsen* |
Phyllis Gerdsen |
L. P. and Wanda Gilvin* |
Arthur Glover* |
Dr. Mary L. Green* |
Ida C. Hager* |
Lawrence R. Hagy* |
Alma L. Hall* |
V. H. Harman |
Lanna and Bob Hatton |
Bobby and Nolon Henson* |
Erwin Aelred Herr* |
Rheba Parish-Hewitt |
Tommy Higgins* |
O. V. Hodges |
Helen Huggins* |
Mike Isley |
Bob Johnson* |
Jerri and George Johnson |
Dr. Carl Johnson* |
Mr. and Mrs. Paul Jones |
Mabel R. and Kenneth Jones |
Nancy and Bob* Josserand |
Dr. Jim L. Kidd* |
Dr. Martin Kuhlman |
Natrelle and Russell Long |
Dr. Travis McBride* |
Mabel Holland McDonald |
Edwin L. McKee* |
Bill McWhirter* |
Cindy Francine Hills Melancon* |
Jackie Mercer* |
Dr. Evelyn L. Milam* |
Ona Montgomery |
Puff Niegos |
Pat and Glen Parkey |
Dr. Frances M. Phillips* |
Mary Pickering |
Dr. Esther L. Plank* |
Dr. Jenny Lind Porter Scott |
Twanna and Don Powell |
Rosemary and Stanley* Prichard |
Al Quinto |
Myrna and Daniel Raffkind* |
David and Barbara Russell |
Paulus F. Schroeter* |
Christine J. Schuhart* |
Janice and Eddie Scott |
Betty and Bill Semmelbeck |
Nedra Shinn* |
Charles H. Stephenson* |
Luan V. Stout* |
Bill Studebaker |
Colleen and Jason D. Sweet |
Tammy and Don Williams |
Catherine "Jackie" Wilson |
Ross Wilson* |
Lowell and Cora Lee Winsor* |
Vera Wofford* |
Consecutive Giving Honorees
40+ Years of Consecutive Giving
Tom Musser |
30+ Years of Consecutive Giving
Amarillo National Bank |
Cindy and Gary Barnes |
John Butler |
Marilyn and Jim Childers |
Susan Coleman |
Linda Elliott |
The Don & Sybil Harrington Foundation |
Houlette Petroleum Company |
Walter Hudson |
Jo and Dick Jackson |
Bill Jennings |
Gloria and Stephen Jones |
Mays Foundation |
Helen and Jule Minium |
Carolyn Balzar and Jim Owens |
Panhandle Grain & Feed Association |
Sue and Denny Park |
Dick Railsback Family |
Dr. Stanley Schaeffer |
Mary and Bob Stewart |
Jan and Don Tardy |
Cora and John Teters |
20 - 29 Years of Consecutive Giving
Jackie and Michael Bain |
Dr. Barbara J. Bain |
Cindy and Bruce Barrett |
Bell |
Dessa and John Black |
L. Louise Box |
Patricia and Jim Bob Brown |
Sharon and Jim Bob Brown |
Gwen Brunson |
Shy Burney |
Zane and Scott Burrow |
Gary Byrd |
Jackie and Stan Byrnes |
Donna and Nick Cavrich |
Diane Chalk |
Talara and Brady Coen |
Andy Cole |
Terry Cornett |
Carole and Rick Couch |
Rita and Bill Craddock |
Peggy and Gary Culp |
Don Cumpton |
Pattilou Dawkins |
Sandy and Tom Easley |
Jimmy Fincher Body Shop |
Lee and Woody Gilliland |
Eleanor Glazener |
Ronald Hall |
Beverly and Steve Hall |
Margaret and Dan Hall |
Becky and James Hallmark |
Bob Hansen and Lee Persefield |
Barbara and Greg Harrison |
Elaine Hazlewood |
Janet and Scott Hindman |
Fred Holcomb |
Nancy Holt |
Judy and Gary Hubbard |
Maryann and Harry Hueston |
Kathy and Gary Hyatt |
Bill Johnson |
Mitch Jones |
Tamara and Edward Kahler |
Leslie and Mike Keig |
Margaret and Bob Kelley |
Julie and Jerry King |
Marty Kuhlman |
Christie and Lanny Lovejoy |
