KEY TO BONES, REGIONS, AND STRUCTURES OF THE COYOTE SKULL
| 1. premaxilla | 24. foramen magnum |
| 2. palatal foramen (incisive f.) | 25. paroccipital process |
| 3. nasal | 26. auditory bulla (tympanic bone) |
| 4. maxilla | 27. mandibular fossa |
| 5. frontal | 28. infraorbital foramen |
| 6. postorbital process | 29. lacrimal bone |
| 7. temporal ridge | 30. sagittal crest |
| 8. parietal | 31. orbitosphenoid |
| 9. jugal | 32. external auditory meatus |
| 10. zygomatic process of jugal | 33. interparietal |
| 11. squamosal | |
| 12. temporal fossa A. incisor | Teeth |
| 13. orbit | A. incisor |
| 14. palatine | B. canine |
| 15. vomer | C. premolar |
| 16. presphenoid | D. molar |
| 17. pterygoid | |
| 18. basisphenoid | Mandible |
| 19. alisphenoid | E. ramus |
| 20. alisphenoid canal | F. coronoid process |
| 21. basioccipital | G. masseteric fossa (coronoid fossa) |
| 22. occipital | H. mandibular condyle |
| 23. occipital condyle | I. angular process |