Prospective Students
Tuition rates are based on the student's residency status. Estimates of cost for 6 hours for the summer sessions of 2008 are as follows:
| Residency | Undergraduate | Graduate |
| Texas Resident and Border County Resident | 1,057.50 | 1,177.50 |
| Border State Resident | 1,237.50 | N/A |
| Out-of-State Resident and International Student | 2,725.50 | 2,845.50 |
Estimates of cost for 15 hours for Fall Semester 2008 and Spring Semester 2009 are as follows:
| Residency | Undergraduate | Graduate |
| Texas Resident and Border County Resident | 2,656.00 | 2,956.00 |
| Border State Resident | 3,106.00 | N/A |
| Out-of-State Resident and International Student | 6,871.00 | 7,171.00 |
Border County students from the following counties are eligible to pay tuition at the resident rate:
Border State undergraduate students from the following states pay $30.00 per semester credit hour above the resident rate: