User Responses to Usability Testing, July 2004
All Responses Combined - 98 total
- Tests conducted with paper mockups of library homepage.
- Offered candy as incentive for participation.
- Set up table in computer center and student center on a total of 4 different days during the Summer 2004 session.
- Staff administering the survey were instructed to ask open-ended questions and try to avoid prompting the answers.
Q1: Choices for naming the databases/other online resources
Link to all the databases, catalog, interlibrary loan request, various help pages.
F was "Something Else", with the option of a free-text response
| Number responses | Text Choice Selected | % making choice |
|---|---|---|
| 1 | --- | 1% |
| 23 | A Short Cuts | 23% |
| 9 | B Databases, etc. | 9% |
| 31 | C Online Resources | 32% |
| 30 | D Quick Links | 31% |
| 1 | E Nothing | 1% |
| 1 | F Most frequently used | 1% |
| 1 | F Library resources | 1% |
| 1 | F Site map | 1% |
Q2: Choices for naming the miscellaneous links
Linked to information on connecting from home, citation guidance, tutorials, forms, floorplans.
F was "Something Else", with the option of a free-text response
| Number responses | Text Choice Selected | % making choice |
|---|---|---|
| 1 | --- | 1% |
| 22 | A Quick Links | 22% |
| 12 | B Highlights | 12% |
| 21 | C Frequently Requested Links | 21% |
| 34 | D Express Help | 35% |
| 1 | E Nothing | 1% |
| 1 | F | 1% |
| 1 | F helpful links | 1% |
| 1 | F info | 1% |
| 1 | F Library services | 1% |
| 1 | Help at a glance | 1% |
| 1 | Instructional Links | 1% |
| 1 | Library Services/Special Services | 1% |
Q3: choices for naming catalog keyword search
Voyager calls this the "Builder Search"
F was "Something Else", with the option of a free-text response
| Number responses | Text Choice Selected | % making choice |
|---|---|---|
| 1 | --- | 1% |
| 3 | A Builder search | 3% |
| 54 | B Keyword Search | 55% |
| 23 | C Guided Keyword Search | 23% |
| 11 | D Simple Search | 11% |
| 1 | F advanced keyword search | 1% |
| 3 | F Advanced search | 3% |
| 1 | F catalog search | 1% |
| 1 | F multi-word search | 1% |
Q4: choices for naming catalog Author/Subject/Title
Search with various browse options.
F was "Something Else", with the option of a free-text response
| Number responses | Text Choice Selected | % making choice |
|---|---|---|
| 1 | --- | 1% |
| 5 | A Simple Search | 5% |
| 34 | B Advanced Search | 35% |
| 42 | C Author/Title/Subject Search | 43% |
| 13 | D Standard Search | 13% |
| 1 | F In library search | 1% |
| 1 | F keyword | 1% |
| 1 | Follow the rules | 1% |
Q5A: finding newspaper articles
| Number responses | Text Choice Selected | % making choice |
|---|---|---|
| 2 | chose 01 Books & More | 2% |
| 2 | chose 02 Keyword Search | 2% |
| 88 | chose 04 Articles & More | 90% |
| 1 | chose 05 Databases | 1% |
| 1 | chose 06 E-journals | 1% |
| 3 | chose 10 Subject Resources | 3% |
| 1 | chose 22 Citation help | 1% |
Q5B: does the library subscribe to Journal of American History
| Number responses | Text Choice Selected | % making choice |
|---|---|---|
| 3 | chose --- | 3% |
| 8 | chose 01 Books & More | 8% |
| 1 | chose 02 Keyword Search | 1% |
| 1 | chose 03 A/T/S Search | 1% |
| 33 | chose 04 Articles & More | 34% |
| 4 | chose 05 Databases | 4% |
| 16 | chose 06 E-journals | 16% |
| 3 | chose 07 Course resources | 3% |
| 15 | chose 10 Subject Resources | 15% |
| 9 | chose 13 Library & Services | 9% |
| 1 | chose 17 FAQs | 1% |
| 2 | chose 18 Ask a librarian | 2% |
| 1 | chose Academic Search Premier | 1% |
| 1 | chose ask for help | 1% |
Q5C: find services for WTOnline students
| Number responses | Text Choice Selected | % making choice |
|---|---|---|
| 4 | chose --- | 4% |
| 1 | chose 03 A/T/S Search | 1% |
| 19 | chose 07 Course resources | 19% |
| 2 | chose 10 Subject Resources | 2% |
| 57 | chose 13 Library & Services | 58% |
| 9 | chose 16 Help | 9% |
| 1 | chose 17 FAQs | 1% |
| 5 | chose 18 Ask a librarian | 5% |
Q5D: find out if the library has DVDs
| Number responses | Text Choice Selected | % making choice |
|---|---|---|
| 7 | chose --- | 7% |
| 25 | chose 01 Books & More | 26% |
| 2 | chose 02 Keyword Search | 2% |
| 3 | chose 04 Articles & More | 3% |
| 4 | chose 07 Course resources | 4% |
| 2 | chose 09 Reserves | 2% |
| 6 | chose 10 Subject Resources | 6% |
| 1 | chose 11 Starting Places | 1% |
| 5 | chose 12 Reference tools | 5% |
| 22 | chose 13 Library & Services | 22% |
| 12 | chose 16 Help | 12% |
| 2 | chose 17 FAQs | 2% |
| 6 | chose 18 Ask a librarian | 6% |
| 1 | chose ask for help | 1% |
Q6A: list of new books
| Number responses | Text Choice Selected | % making choice |
|---|---|---|
| 2 | chose --- | 2% |
| 69 | chose 01 Books & More | 70% |
| 3 | chose 02 Guided keyword | 3% |
| 10 | chose 04 more (B&M) | 10% |
| 1 | chose 05 Articles & More | 1% |
| 1 | chose 06 Databases/Indexes | 1% |
| 1 | chose 10 Guides | 1% |
| 1 | chose 13 Subject resources | 1% |
| 4 | chose 17 Library & Services | 4% |
| 1 | chose 21 Help | 1% |
| 1 | chose 22 FAQs | 1% |
| 2 | chose 23 Ask a Librarian | 2% |
| 1 | chose 24 more (H) | 1% |
| 1 | chose Recent news | 1% |
Q6B: scholarly articles in a biology class
| Number responses | Text Choice Selected | % making choice |
|---|---|---|
| 2 | chose --- | 2% |
| 2 | chose 01 Books & More | 2% |
| 2 | chose 03 A/T/S | 2% |
| 2 | chose 04 more (B&M) | 2% |
| 40 | chose 05 Articles & More | 41% |
| 6 | chose 06 Databases/Indexes | 6% |
| 14 | chose 07 E-journals | 14% |
| 11 | chose 09 Course Resources | 11% |
| 1 | chose 10 Guides | 1% |
| 1 | chose 11 Reserves | 1% |
| 15 | chose 13 Subject resources | 15% |
| 2 | chose 15 Reference tools | 2% |
Q6C: locate material professor has put on hold for class
| Number responses | Text Choice Selected | % making choice |
|---|---|---|
| 1 | chose -- | 1% |
| 3 | chose --- | 3% |
| 1 | chose 01 Books & More | 1% |
| 1 | chose 04 more (B&M) | 1% |
| 3 | chose 05 Articles & More | 3% |
| 34 | chose 09 Course Resources | 35% |
| 1 | chose 10 Guides | 1% |
| 35 | chose 11 Reserves | 36% |
| 4 | chose 13 Subject resources | 4% |
| 1 | chose 15 Reference tools | 1% |
| 8 | chose 17 Library & Services | 8% |
| 1 | chose 19 People | 1% |
| 1 | chose 20 more (LS) | 1% |
| 2 | chose 21 Help | 2% |
| 2 | chose 27 Renewing books | 2% |
Q6D: help using databases from home
| Number responses | Text Choice Selected | % making choice |
|---|---|---|
| 1 | chose --- | 1% |
| 1 | chose 01 Books & More | 1% |
| 11 | chose 02 Guided keyword | 11% |
| 6 | chose 05 Articles & More | 6% |
| 3 | chose 06 Databases/Indexes | 3% |
| 2 | chose 13 Subject resources | 2% |
| 8 | chose 17 Library & Services | 8% |
| 30 | chose 21 Help | 31% |
| 11 | chose 22 FAQs | 11% |
| 3 | chose 23 Ask a Librarian | 3% |
| 2 | chose 24 more (H) | 2% |
| 20 | chose 25 Connect from home | 20% |
Preference of E or F (adds "more" links to each major topic)
| 53 | No preference | 54% |
| 16 | E | 16% |
| 5 | either | 5% |
| 24 | F | 24% |
Demographic Information:
| Age breakdown | ||
|---|---|---|
| Age Range | No. People | Percentage |
| 18-24 | 38 people | 39% |
| 25-35 | 33 | 34% |
| 36-45 | 11 people | 11% |
| 46-55 | 13 people | 13% |
| 56 or older | 3 | 3% |
| Gender breakdown | ||
|---|---|---|
| Number | Gender | Percent |
| 65 | Female | 66% |
| 33 | Male | 34% |
| Status breakdown | ||
|---|---|---|
| Number | Class/Status | Percentage |
| 11 | Freshman | 11% |
| 5 | Sophomore | 5% |
| 14 | Junior | 14% |
| 27 | Senior | 28% |
| 33 | Graduate Student | 34% |
| 1 | Faculty | 1% |
| 5 | Staff | 5% |
| 2 | Visitor | 2% |
Numbers are skewed towards graduate students: teachers working on continuing education for certification.
| Department breakdown | ||
|---|---|---|
| Accounting | 1 | 1% |
| AEI | 1 | 1% |
| Agriculture | 1 | 1% |
| Animal Science | 2 | 2% |
| Applied Arts & Sciences | 1 | 1% |
| Art | 1 | 1% |
| Biology | 2 | 2% |
| Business | 4 | 4% |
| CIS, secondary education | 1 | 1% |
| Communication Disorders | 2 | 2% |
| Computer Science | 3 | 3% |
| Counseling | 1 | 1% |
| Criminal Justice | 2 | 2% |
| Education | 28 | 29% |
| Elementary Education | 3 | 3% |
| Engineering | 1 | 1% |
| English | 5 | 5% |
| Finance | 1 | 1% |
| Finance/PACE | 1 | 1% |
| General Business | 2 | 2% |
| General studies | 2 | 2% |
| Graphic design | 2 | 2% |
| History | 4 | 4% |
| M. Ed. In curriculum | 1 | 1% |
| Math | 1 | 1% |
| MBA | 1 | 1% |
| MBA in CIS | 1 | 1% |
| Music | 1 | 1% |
| Music Education | 2 | 2% |
| Music therapy | 1 | 1% |
| Nursing | 1 | 1% |
| Nursing/Psych. | 1 | 1% |
| PACE | 1 | 1% |
| PACE/counseling | 1 | 1% |
| PACE/Education | 2 | 2% |
| Psychology | 3 | 3% |
| Social Work | 3 | 3% |
| Sociology/Criminal Justice | 1 | 1% |
| Special Education | 1 | 1% |
| Speech | 1 | 1% |
| Undecided | 1 | 1% |
| Undeclared | 1 | 1% |