Spring 2003 Paper Testing Results
Builder Screen Connector Terminology
| McNair Scholars | Volunteers | Total | |
| WebVoyage default | 2 | 0 | 2 |
| Match all/any/exact phrase | 6 | 6 | 12 |
| Total | 8 | 6 | 14 |
Simple Limits Terminology
| 1st Choice | 2nd Choice | 3rd Choice | Total Votes | |
| Limit To (optional) box (on left side) | 5 | 4 | 1 | 10 |
| Quick Limits ("Optional: Use with title and Boolean Command searches only") box |
2 | 5 | 2 | 9 |
| Title searches may be limited by box | 2 | 0 | 5 | 7 |
| Search only for (Limit) box | 1 | 2 | 1 | 4 |
| Quick Limit for Keyword/Title Only box | 2 | 2 | 2 | 6 |
| Collection or location limit drop-down | 4 | 1 | 1 | 6 |
| Limit to (optional) box (on right side) | 0 | 3 | 0 | 3 |
Limits Button Terminology
| 1st Choice | 2nd Choice | 3rd Choice | Total Votes | |
| Set Limits | 2 | 0 | 2 | 4 |
| Limits | 1 | 0 | 0 | 1 |
| Create Limits | 3 | 3 | 1 | 7 |
| Set More Limits | 0 | 1 | 3 | 4 |
| Set Search Limits | 2 | 2 | 5 | 9 |
| Narrow Your Search | 4 | 2 | 0 | 6 |
| Apply Limits | 1 | 3 | 0 | 4 |
| Limit Search | 0 | 1 | 1 | 2 |
| Choose Limits | 0 | 1 | 2 | 3 |
| Advanced Search Limits | 1 | 1 | 0 | 2 |
Simple Search Box Terminology
| 1st Choice | 2nd Choice | 3rd Choice | Total Votes | |
| Search by: (search name with no hints) | 2 | 2 | 2 | 6 |
| Choose a Search (with browse/keyword/search hints) | 3 | 1 | 0 | 4 |
| Search in: (with instructions) | 2 | 0 | 1 | 3 |
| Search in: (with examples) | 3 | 4 | 2 | 9 |
Location Name Terminology
| Option | Votes | |
| 1 | Loan Shelves | 0 |
| Loan Shelves (A-L/2d Floor; M-Z/1st Floor, may be checked out) (62 characters) | 9 | |
| Loan (A-L/2d Floor; M-Z/1st Floor; may check out) | 3 | |
| 2 | Government Documents Dept. - Texas Documents CDROM Cabinets | 1 |
| Govt. Docs. - Tex. Docs. CDROM Cabinets (2nd Floor, most check out) | 10 | |
| Documents - Texas CD-ROMs (2nd Floor, most check out) | 1 | |
| 3 | Periodicals Dept. - Bound Periodicals Shelves | 0 |
| Periodicals - Bound Periodicals (2d Floor, library use only) | 9 | |
| Periodicals - Bound (2nd Floor, library use only) | 3 | |
| 4 | Reference Dept. - Biography Shelves | 0 |
| Reference - Biography Shelves (1st Floor, library use only) | 9 | |
| Reference - Biography (1st Floor, library use only) | 3 |
Date Limit Terminology
| Label Column Suggestions | Votes |
| Date | 1 |
| Publication Date | 5 |
| Publication Year | 0 |
| Year of Publication | 3 |
| Options Column Suggestions | Votes |
| [__] = > < Range [__] | 1 |
| [__] Equal To Greater Than Less Than Range [__] | 3 |
| [__] Equal to Greater Than Less Than Range (from box 1 to box 2) [__] | 2 |