Annual Reviews
Additional Information
| Description | Scholarly coverage for 29 scientific disciplines in the biomedical sciences, physical sciences, and social sciences. Identifies the principal contributions in the primary research literature. |
| Format | Majority is full-text |
| Coverage | Some abstracts 1932-; some full-text 1997- |
| Availability | Immediate for some full-text or library holdings (print or electronic). Longer for Interlibrary Loan. |
| Click Here to Access the Database | |
Additional Search Aids
| Truncation | Automatic |
| Wildcard | None |
| Thesaurus | None |
| Special Features | Image caption search. Table caption search. Custom e-mail alerts. |
| Additional Search Tips | Use "Browse" for table of contents of a volume. May limit by the publication's area of discipline. "Help" on each screen. |
| On Campus Access | No restrictions |
| Off Campus Access | Off-campus access restricted to WTAMU faculty, staff and students. |
| Funding | WTAMU |
| Vendor | Annual Reviews |
| Help Guides | |
| Help Guides | |