Summary of Costs
Costs are estimated for one semester of 15 hours, 1998-99. (Costs are
subject to change without notice by the Texas Legislature and/or The Texas
A&M University System Board of Regents.)
| Charges & Fees | Costs |
| *Tuition (resident-$36 per semester hour) | $ 540.00 |
| (out-of-state-$249 per semester hour) | $3,735.00 |
| Designated Tuition | 307.50 |
| Student Service Fee | 150.00 |
| Student Center Complex Fee | 30.00 |
| Course Fee (estimated) | 30.00 |
| Traffic Administration Fee | 1.00 |
| Computer Access Fee | 50.00 |
| Health Fee | 24.20 |
| Records Fee | 15.00 |
| Books and Supplies (estimated) | 250.00 |
| **Housing (double room: $717-856) | 787.00 |
| (private room: $1,044-1,237) | 1,141.00 |
| ***Meals ($809.61-880.51) | 845.00 |
| Average Total | $3,029.70 |
| Out-of-State Average Total | $6,224.70 |
*Tuition for the 1999-2000 academic year is mandated by the Texas Legislature to increase to $38 per semester hour and to $40 per semester hour for the 2000-2001 academic year.
**Room rates vary with choice of residence hall.
***Meal rates depend upon the number of meals selected (12 or 17 per week). Room and meal plans are purchased on a semester basis.
Catalog Homepage |
Top of Page![]() |
|
West Texas A&M University Webmaster webmaster@mail.wtamu.edu All contents copyright (C) 1997, WTAMU. All rights reserved. Revised: April 30, 1999 |
|