For this Web page, the catalog has been divided into the following topical categories:
The column on the right of the page also contains a functional category that lists all catalog pages in numerical order.
All documents require the Adobe Acrobat PDF Viewer, which may be downloaded for free.
| Section | Synopsis |
|---|---|
| General Purpose (inside front cover) | Describes the general purpose of the catalog. |
| General Information (pages 1 - pages 42) | Academic Calendar, WTAMU at a Glance, Admissions, Fees, Expenses, and Financial Aid, University Housing and Meals, Campus Life, Student Services and Support, Policies and Procedures, Degree and Program Offerings, Honors Program, University Core Curriculum, Requirements for Baccalaureate Degrees |
| Administration and Faculty (pages 288 - pages 294) | List of faculty and administration personnel. |
| Financial Aid and Scholarships (pages 295 - pages 324) | Loans, Employment, Scholarships, Departmental Scholarships |
| Glossary (pages 325 - pages 329) | Glossary of useful terms |
| Index (pages 330 - pages 336) | Reference terms by page number. Catalog pages are listed in order in the far right column of this page. |
| Campus Map (inside back cover) | Map of campus. |
| Section | Synopsis |
|---|---|
| Academic Courses and Abbreviations (pages 200) | For example, Accounting = ACCT |
| Course Descriptions (pages 201 - pages 285) | Course descriptions organized alphabetically |
| Common Course Numbering (pages 286 - pages 287) | Facilitates the transferability of courses taken from member institutions. |
| Section | Synopsis |
|---|---|
| Accounting, Economics and Finance (pages 68 - pages 71) | Introduction to the College of Business. Introduction to the Department of Accounting, Economics, and Finance. Specific information about undergraduate degrees offered:
and other College of Business programs. |
| Agriculture (pages 43 - pages 50) | Introduction to the College of Agriculture, Science and Engineering. Specific information about the Division of Agriculture undergraduate degrees. |
| Art, Theatre and Dance (pages 121 - pages 127) | Introduction to the Sybil B. Harrington College of Fine Arts and Humanities. Specific information about undergraduate degrees offered:
Specific information about the Department of Art, Communication and Theatre undergraduate degrees offered:
|
| Communication (pages 128 - pages 133) | Introduction to the Sybil B. Harrington College of Fine Arts and Humanities. Specific information about undergraduate degrees offered: |
| Communication Disorders (pages 148 - pages 149) | Introduction to the College of Nursing and Health Sciences. Specific information about undergraduate degrees offered. |
| Computer Information Systems (pages 72 - pages 73) | Introduction to the College of Business. Specific information about undergraduate degrees offered. |
| Education (pages 78 - pages 109) | Introduction to the College of Education and Social Sciences Division of Education. Specific information aobut undergraduate degrees offered. |
| Engineering and Computer Science (pages 51 - pages 54) | Introduction to the College of Agriculture, Science and Engineering. Specific information aobut certificate programs and undergraduate degrees offered: |
| English, Philosophy and Modern Languages (pages 134 - pages 136) | Introduction to the Department of English and Modern Languages. Specific information aobut certificate programs and undergraduate degrees offered:
|
| History and Geography (pages 137 - pages 138) | Introduction to the Department of History and Geography. Specific information about undergraduate degrees offered in:
|
| Life, Earth and Environmental Sciences (pages 55 - pages 60) | Introduction to the Department of Life, Earth and Environmental Sciences. Specific information about undergraduate degrees offered in:
and Teacher Certificate Programs. |
| Management, Marketing and General Business (pages 74 - pages 77) | Introduction to the Department of Management, Marketing and General Business. Specific information about undergraduate degrees offered in:
and the Cooperative Education Program. |
| Mathematics, Chemistry and Physics (pages 61 - pages 66) | Introduction to the Department of Mathematics, Chemistry and Physics. Specific information about undergraduate degrees offered in:
|
| Music (pages 139 - pages 147) | Introduction to the Department of Music. Specific information about undergraduate degrees offered in:
|
| Nursing (pages 150 - pages 152) | Introduction to the Department of Nursing. Specific information about undergraduate degrees offered in:
|
| Political Science and Criminal Justice (pages 110 - pages 114) | Introduction to the Department of Political Science and Criminal Justice graduate programs and requirements:
|
| Psychology, Sociology and Social Work (pages 115 - pages 118) | Introduction to the College of Education and Social Sciences. Specific information about the Department of Psychology, Sociology and Social Work undergraduate degrees. |
| Sports and Exercise Sciences (pages 153 - pages 158) | Introduction to the Department of Sports and Exercise Sciences. Specific information about undergraduate degrees offered in:
|
| Section | Synopsis |
|---|---|
| Graduate School (pages 159 - pages 164) | Introduction to the WTAMU Graduate School |
| Accounting, Economics and Finance (pages 172 - pages 175) | Introduction to the College of Business graduate programs and requirements.
Specific information about the Department of Accounting, Economics and Finance graduate programs and requirements.
|
| Agriculture (pages 165 - pages 166) | Introduction to the College of Agriculture, Science and Engineering graduate programs and requirements. Specific information about the Division of Agriculture graduate programs.
|
| Art, Theatre and Dance (pages 185 - pages 187) | Introduction to the Sybil B. Harrington College of Fine Arts and Humanities. Specific information about the Department of Art, Communication and Theatre graduate programs and requirements.
|
| Communication (pages 188 - pages 189) | Introduction to the Sybil B. Harrington College of Fine Arts and Humanities. Specific information about undergraduate degrees offered: |
| Communication Disorders (pages 195 - pages 196) | Introduction to the College of Nursing and Health Sciences. Specific information about undergraduate degrees offered. |
| Computer Information Systems (page 176) | Introduction to the Department of Computer Information Systems graduate programs. |
| Education (pages 177 - pages 181) | Introduction to the Division of Education certificates
and graduate programs and requirements:
|
| Engineering and Computer Science (page 167) | Introduction to the College of Agriculture, Science and Engineering. Specific information aobut certificate programs and undergraduate degrees offered: |
| English, Philosophy and Modern Languages (pages 190 - pages 191) | Introduction to the Department of English and Modern Language graduate programs and requirements:
|
| History and Geography (page 192) | Introduction to the Department of History and Geography graduate programs and requirements:
|
| Life, Earth and Environmental Sciences (pages 168 - pages 169) | Introduction to the Department of Life, Earth and Environmental Sciences graduate programs and requirements:
|
| Management, Marketing and General Business (page 176) | Introduction to the Department of Management, Marketing and General Business graduate programs. |
| Mathematics, Chemistry and Physics (pages 170 - pages 171) | Introduction to the Department of Mathematics, Physical Sciences and Engineering graduate programs and requirements:
|
| Music (pages 193 - pages 194) | Introduction to the Department of Music and Dance graduate programs and requirements:
and the Harrington Certificate in String Quartet Performance. |
| Nursing (pages 197 - pages 198) | Introduction to the Division of Nursing graduate programs and requirements:
|
| Political Science and Criminal Justice (pages 182 - pages 183) | Introduction to the Department of Political Science and Criminal Justice graduate programs and requirements:
|
| Psychology, Sociology and Social Work (page 184) | Introduction to the College of Education and Social Sciences. Specific information about the Department of Behavioral Sciences graduate programs and requirements.
|
| Sports and Exercise Sciences (page 199) | Introduction to the Department of Sports and Exercise Sciences graduate programs and requirements:
|