For this Web page, the catalog has been divided into the following topical categories:
The column on the right of the page also contains a functional category that lists all catalog pages in numerical order.
All documents require the Adobe Acrobat PDF Viewer, which may be downloaded for free.
| Section | Synopsis |
|---|---|
| General Purpose (inside front cover) | Describes the general purpose of the catalog. |
| General Information (pages 1 - pages 38) | Academic Calendar, WTAMU at a Glance, Admissions, Fees, Expenses, and Financial Aid, University Housing and Meals, Campus Life, Student Services and Support, Policies and Procedures, Degree and Program Offerings, Honors Program, University Core Curriculum, Requirements for Baccalaureate Degrees |
| Administration and Faculty (pages 259 - pages 265) | List of faculty and administration personnel. |
| Financial Aid and Scholarships (pages 266 - pages 293) | Loans, Employment, Scholarships, Departmental Scholarships |
| Glossary (pages 294 - pages 298) | Glossary of useful terms |
| Index (pages 299 - pages 304) | Reference terms by page number. Catalog pages are listed in order in the far right column of this page. |
| Campus Map (inside back cover) | Map of campus. |
| Section | Synopsis |
|---|---|
| Academic Course Abbreviations (pages 171) | For example, Accounting = ACCT |
| Course Descriptions (pages 172 - pages 256) | Course descriptions organized alphabetically |
| Common Course Numbering (pages 256 - pages 258) | Facilitates the transferability of courses taken from member institutions. |
| Section | Synopsis |
|---|---|
| Agriculture (pages 39 - pages 44) | Introduction to the College of Agriculture, Nursing, Science and Engineering. Specific information about the Division of Agriculture undergraduate degrees. |
| Art, Communication and Theatre (pages 102 - pages 117) | Introduction to the Sybil B. Harrington College of Fine Arts and Humanities. Specific information about undergraduate degrees offered:
Specific information about the Department of Art, Communication and Theatre undergraduate degrees offered:
|
| Behavioral Sciences (pages 76 - pages 79) | Introduction to the College of Education and Social Sciences. Specific information about the Department of Behavioral Sciences undergraduate degrees. |
| Business, Accounting, Economics and Finance (pages 65 - pages 69) | Introduction to the College of Business. Introduction to the Department of Accounting, Economics, and Finance. Specific information about undergraduate degrees offered:
and other College of Business programs. |
| Computer Information Systems (pages 70 - pages 71) | Introduction to the Department of Computer Information Systems. Specific information about undergraduate degrees offered. |
| Education (pages 80 - pages 86) | Introduction to the Division of Education. Specific information aobut undergraduate degrees offered. |
| English and Modern Languages (pages 118 - pages 120) | Introduction to the Department of English and Modern Languages. Specific information aobut certificate programs and undergraduate degrees offered:
|
| History, Political Science and Criminal Justice (pages 87 - pages 95) | Introduction to the Department of History, Political Science and Criminal Justice. Specific information about undergraduate degrees offered in:
|
| Life, Earth and Environmental Sciences (pages 45 - pages 51) | Introduction to the Department of Life, Earth and Environmental Sciences. Specific information about undergraduate degrees offered in:
and Teacher Certificate Programs. |
| Management, Marketing and General Business (pages 72 - pages 75) | Introduction to the Department of Management, Marketing and General Business. Specific information about undergraduate degrees offered in:
and the Cooperative Education Program. |
| Mathematics, Physical Sciences and Engineering (pages 52 - pages 60) | Introduction to the Department of Mathematics, Physical Sciences and Engineering. Specific information about undergraduate degrees offered in:
|
| Music and Dance (pages 121 - pages 131) | Introduction to the Department of Music and Dance. Specific information about undergraduate degrees offered in:
|
| Nursing (pages 61 - pages 64) | Introduction to the Division of Nursing. Specific information about undergraduate degrees offered in:
|
| Sports and Exercise Sciences (pages 96 - pages 101) | Introduction to the Department of Sports and Exercise Sciences. Specific information about undergraduate degrees offered in:
|
| Section | Synopsis |
|---|---|
| Graduate School (pages 132 - pages 138) | Introduction to the WTAMU Graduate School |
| Agriculture pages 139 - pages 140 | Introduction to the College of Agriculture, Nursing, Science and Engineering graduate programs and requirements. Specific information about the Division of Agriculture graduate programs.
|
| Art, Communication and Theatre (pages 162 - pages 166) | Introduction to the Sybil B. Harrington College of Fine Arts and Humanities. Specific information about the Department of Art, Communication and Theatre graduate programs and requirements.
|
| Behavioral Science (pages 153) | Introduction to the College of Education and Social Sciences. Specific information about the Department of Behavioral Sciences graduate programs and requirements.
|
| Business, Finance, Accounting and Economics (pages 147 - pages 151) | Introduction to the College of Business graduate programs and requirements.
Specific information about the Department of Accounting, Economics and Finance graduate programs and requirements.
|
| Computer Information Systems (pages 152) | Introduction to the Department of Computer Information Systems graduate programs. |
| Education (pages 154 - pages 158) | Introduction to the Division of Education certificates
and graduate programs and requirements:
|
| English and Modern Languages (pages 167 - pages 168) | Introduction to the Department of English and Modern Language graduate programs and requirements:
|
| History, Political Science and Criminal Justice (pages 159 - pages 160) | Introduction to the Department of History, Political Science and Criminal Justice graduate programs and requirements:
|
| Life, Earth and Environmental Science (pages 141 - pages 142) | Introduction to the Department of Life, Earth and Environmental Sciences graduate programs and requirements:
|
| Management, Marketing and General Business (pages 152) | Introduction to the Department of Management, Marketing and General Business graduate programs. |
| Mathematics, Physical Science and Engineering (pages 143 - pages 144) | Introduction to the Department of Mathematics, Physical Sciences and Engineering graduate programs and requirements:
|
| Music and Dance (pages 169 - pages 170) | Introduction to the Department of Music and Dance graduate programs and requirements:
and the Harrington Certificate in String Quartet Performance. |
| Nursing (pages 145 - pages 146) | Introduction to the Division of Nursing graduate programs and requirements:
|
| Sports and Exercise Sciences (pages 161) | Introduction to the Department of Sports and Exercise Sciences graduate programs and requirements:
|