Summary of Costs
Costs are estimated for one semester of 15 hours, 1998-99. (Costs are
subject to change without notice by the Texas Legislature and/or The Texas
A&M University System Board of Regents.)
| Charges & Fees | Costs |
| Tuition (resident-$42 per semester hour) | $ 630.00 |
| (out-of-state-$255 per semester hour) | $3,825.00 |
| Designated Tuition | 412.50 |
| Student Service Fee | 165.00 |
| Student Center Complex Fee | 30.00 |
| Course Fee (estimated) | 50.00 |
| Traffic Administration Fee | 1.00 |
| Computer Access Fee | 50.00 |
| Health Fee | 29.26 |
| Records Fee | 15.00 |
| Recreational Sports Fee | 35.00 |
| Books and Supplies (estimated) | 250.00 |
| **Housing (double room: $787-939) | 863.00 |
| (private room: $1,146-1,357) | 1,252.00 |
| ***Meals ($833.13-949.76) | 891.00 |
| Average Total | $3,421.70 |
| Out-of-State Average Total | $6,616.70 |
**Room rates vary with choice of residence hall.
***Meal rates depend upon the block plan selected(160, 190 or 270 meals per semester). Room and meal plans are purchased on a semester basis.
Catalog Homepage |
Top of Page![]() |
|
West Texas A&M University Webmaster webmaster@mail.wtamu.edu All contents copyright (C) 1997, WTAMU. All rights reserved. Revised: June 26, 2000 |
|